Hold On – Week 14

December 15, 2021

By Noonefromtampa

The streak ends! We were robbed by the refs! Too many Dallas Fans at Fed Ex Field! We played scrubs against their starters! The NFL schedulers hate us! The US Government has replaced all the birds with drones! No matter what your reality is, the Washington Football Team got beat badly in the first half and played with a lot more heart in the second half.

The game was sloppy from a penalty perspective. Twenty-four penalties were called and fourteen were enforced. Washington’s penalty calls this week went up one to seven calls. The league average for the season is 6.21 calls per team in a game while week 14 saw the average being 6.07 calls per team in a game. Washington continued the trend of being under the league average for the season (5.36 calls average versus the 6.21 calls league wide) but were over the weekly average (7 versus 6.07).

League Wide Numbers

The Las Vegas Raiders overtook the Dallas Cowboys for the top spot of being the most penalized team with 104 calls, Dallas is now second with 103 calls and Minnesota is in third place with 95 calls. Washington is in 24th place with 75 total calls.

Minnesota offensive lineman Oli Udoh is the most penalized player in the league with 12 total calls against him. Cowboys offensive lineman Connor Williams, Las Vegas offensive lineman Alex Leatherwood, and Dolphins offensive lineman Austin Jackson are right behind him with 10 calls each. William Jackson III is the leading Washington player with 7 calls, tying him for 18th place league-wide.

Week 14 Numbers

Game Summary:

Team Penalties Yards First Downs
Dallas 7 60 1
Washington 7 65 1

Penalties called:

Penalty Dallas Washington Grand Total
Defensive Offside 1 1 2
Defensive Pass Interference 0 1 1
Delay of Game 1 1 2
False Start 0 1 1
Illegal Formation 2 0 2
Offensive Holding 1 1 2
Offensive Pass Interference 0 1 1
Personal Foul – Disqualification 1 0 1
Roughing the Passer 0 1 1
Unnecessary Roughness 1 0 1
Grand Total 7 7 14

Penalties by Unit:

Team Defense Offense ST Grand Total
Dallas 2 5 0 7
Washington 3 4 0 7
Grand Total 5 9 0 14

By Player:

Player Penalty Accepted Declined Offset Superseded
J. Allen Defensive Offside 1 1 0 0
Offense – WAS Delay of Game 1 0 0 0
Offense – DAL Delay of Game 1
L. Collins Offensive Holding 1 0 0 0
Personal Foul – Disqualification 1 0 0 0
M. Ioannidis Roughing the Passer 1 0 0 0
Defensive Offside 0 1 0 0
W. Bradley-King Defensive Offside 0 0 0 1
R. Gregory Defensive Offside 1 0 0 0
S. Reyes Taunting 0 0 1 0
E. Flowers Offensive Holding 1 0 0 0
T. Steele Illegal Formation 1 0 0 0
R. Seals-Jones Taunting 0 0 1 0
L. Gifford Face Mask 0 0 1 0
W. Jackson Defensive Pass Interference 1 0 0 0
M. Hooker Unnecessary Roughness 1 0 0 0
C. Clement Defensive Offside 0 1 0 0
T. Basham Running into the Kicker 0 1 0 0
C. Leno False Start 1 0 0 0
C. Lamb Offensive Pass Interference 0 1 0 0
T. Smith Illegal Formation 1 0 0 0
D. Lawerence Taunting 0 0 1 0
J. Bates Offensive Pass Interference 1 0 0 0

Trends and Impacts

Washington’s defense seemed to have trouble lining up while not being offsides. The worst of it was when Jonathan Allen was flagged on a third down and 10 play in which Dallas only picked up 8 yards. Getting another shot at it, Dak Prescott hit Amari Cooper for a touchdown. Roughing the passer was called on Matthew Ioannidis on that play (hey, nice flop Dak!), leading Dallas to go for and make the two point conversion. That one play combination led to a five point swing: instead of holding Dallas to a field goal, they got an 8 point score instead.

Other impactful plays for Washington were:

  • Charles Leno getting a false start on third and eight on the first drive of the game.
  • Malik Hooker getting an unnecessary roughness call against Adam Humphries extended the drive four plays later when Taylor Heinicke fumbled the ball on the sack by Micah Parsons and it was returned for a touchdown.
  • Defensive pass interference on William Jackson III leading to another Dallas field goal.
  • John Bates called for offensive pass interference to make a second and 10 a second and 20, which Washington did not convert.
  • Offensive holding on Ereck Flowers at the end of third quarter, taking the offensive to a first and 20 situation, again failing to convert.

Overall, Washington hurt themselves badly with the penalty mistakes this week.

Washington Overall Season Numbers

By Player:

Player Accepted Declined Offset Superseded
W. Jackson 7 1 0 0
B. Scherff 5 0 1 0
C. Young 4 1 0 0
R. Seals-Jones 4 0 1 0
W. Schweitzer 4 0 0 0
Offense 4 0 0 0
D. Payne 3 0 0 0
S. Cosmi 3 0 0 0
K. Curl 2 0 1 0
M. Sweat 2 0 0 0
K. Hudson 2 0 0 0
B. St-Juste 2 0 0 0
T. Apke 2 0 0 0
J. Bates 2 0 0 0
C. Holcomb 2 0 0 0
L. Thomas 2 0 0 0
S. Charles 2 0 0 0
T. McLaurin 2 0 0 0
C. Leno 2 0 0 0
E. Flowers 1 1 0 0
J. McKissic 1 0 1 0
M. Ioannidis 1 1 0 0
J. Allen 1 1 0 0
J. Smith-Williams 1 1 0 0
L. Collins 1 0 0 0
C. Lucas 1 0 0 0
C. Cheeseman 1 0 0 0
T. Way 1 0 0 0
C. Toohill 1 0 0 0
T. McTyer 1 0 0 0
C. Roullier 1 0 0 0
J. Patterson 1 0 0 0
K. Fuller 1 0 0 0
K. Ismael 1 0 0 0
A. Gandy-Golden 1 0 0 0
A. Humphries 1 0 0 0
J. Davis 1 0 0 0
T. Heinicke 1 0 0 0
W. Bradley-King 0 0 0 1
T. Larsen 0 1 0 0
S. Reyes 0 0 1 0
A. Gibson 0 0 1 0

By Penalty and Unit:

Penalty Defense Offense ST Grand Total
False Start 0 12 3 15
Offensive Holding 0 10 3 13
Defensive Pass Interference 10 0 0 10
Roughing the Passer 5 0 0 5
Defensive Offside 3 0 1 4
Delay of Game 0 4 0 4
Neutral Zone Infraction 4 0 0 4
Offensive Pass Interference 0 3 0 3
Defensive Holding 3 0 0 3
Unnecessary Roughness 2 1 0 3
Face Mask 2 0 0 2
Illegal Touch Kick 0 0 1 1
Clipping 0 1 0 1
Illegal Formation 0 1 0 1
Ineligible Downfield Pass 0 1 0 1
Low Block 0 0 1 1
Illegal Forward Pass 0 1 0 1
Illegal Double Team Block 0 0 1 1
Taunting 1 0 0 1
Horse Collar Tackle 1 0 0 1
Grand Total 31 34 10 75

Week to Week:

Penalty 1 2 3 4 5 6 7 8 10 11 12 13 14 Grand Total
False Start 2 1 0 2 1 1 0 1 1 2 1 2 1 15
Offensive Holding 2 1 2 0 2 0 2 1 0 0 1 1 1 13
Defensive Pass Interference 1 2 1 2 0 0 1 0 0 0 1 1 1 10
Roughing the Passer 0 1 0 1 0 0 0 1 0 0 0 1 1 5
Defensive Offside 0 0 0 0 0 2 0 0 0 1 0 0 1 4
Delay of Game 0 0 0 0 0 0 0 0 0 2 1 0 1 4
Neutral Zone Infraction 2 1 0 0 0 0 0 1 0 0 0 0 0 4
Offensive Pass Interference 0 0 1 0 0 1 0 0 0 0 0 0 1 3
Defensive Holding 0 1 0 0 0 1 0 0 0 0 0 1 0 3
Unnecessary Roughness 0 1 0 0 1 0 0 0 0 1 0 0 0 3
Face Mask 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Illegal Touch Kick 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Clipping 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Illegal Formation 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Ineligible Downfield Pass 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Low Block 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Illegal Forward Pass 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Illegal Double Team Block 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Taunting 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Horse Collar Tackle 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Grand Total 8 9 5 6 5 6 4 4 3 8 4 6 7 75

The most common penalties committed by Washington during the season have been false start with 15 calls, offensive holding with 13 calls, and defensive pass interference with 10 calls. The offense leads the defense by three penalties 34 to 31.

Comparing Washington against the league:

Penalty Washington League Average/Team
False Start 15 14.1
Offensive Holding 13 16.7
Defensive Pass Interference 10 7.3

 

As always, any question on penalties, please post them in the comments section or hit me up on Twitter @noonefromtampa.