Washington 2026 Salary Cap
As of September 19, 2026, 12:00 p.m. ET
| REMAINING CAP SPACE: | $25,966,891 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFENSE | |||||||||||||||||||||
| Defensive Line | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Kinlaw, Javon | 1 | 2025 | 3 | 2027 | $45,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | $12,200,000 | $16,200,000 | $15,500,000 | $3,300,000 | $700,000 | $12,900,000 | 4.93% | $16,900,000 | $6,600,000 | $6,600,000 | $6,600,000 | $3,300,000 | $0 |
| Omenihu, Charles | 2 | 2026 | 1 | 2026 | $4,000,000 | $4,000,000 | $3,300,000 | $3,300,000 | $2,300,000 | $4,000,000 | $3,300,000 | $1,000,000 | $700,000 | $3,000,000 | 1.22% | $0 | $0 | $0 | $0 | $0 | $0 |
| Payne, Daron | 1 | 2018 | 4 | 2026 | $90,000,000 | $22,500,000 | $55,010,000 | $59,010,000 | $16,400,000 | $27,950,000 | $10,600,000 | $10,600,000 | $17,350,000 | $17,350,000 | 8.50% | $5,600,000 | $0 | $0 | $0 | $0 | $0 |
| Settle, Tim | 1 | 2026 | 3 | 2028 | $24,000,000 | $8,000,000 | $7,300,000 | $12,000,000 | $1,300,000 | $3,900,000 | $3,300,000 | $2,000,000 | $600,000 | $1,900,000 | 1.19% | $9,730,000 | $4,000,000 | $9,830,000 | $9,830,000 | $0 | $0 |
| Tuttle, Shy | 3 | 2026 | 1 | 2026 | $1,400,000 | $1,400,000 | $50,000 | $50,000 | $1,300,000 | $1,175,000 | $50,000 | $50,000 | $1,125,000 | $1,125,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR DL | $164,400,000 | $10,180,000 | $95,660,000 | $104,360,000 | $33,500,000 | $53,225,000 | $32,750,000 | $16,950,000 | $20,475,000 | $36,275,000 | 16.20% | $32,230,000 | $10,600,000 | $16,430,000 | $16,430,000 | $3,300,000 | $0 | ||||
| ILB | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Chenal, Leo | 2 | 2026 | 3 | 2028 | $24,750,000 | $8,250,000 | $12,400,000 | $12,400,000 | $1,600,000 | $4,326,666 | $8,066,667 | $2,166,667 | -$3,740,001 | $2,159,999 | 1.32% | $9,916,666 | $8,633,334 | $10,416,668 | $2,166,668 | $0 | $0 |
| Luvu, Frankie | 1 | 2024 | 3 | 2026 | $31,000,000 | $10,333,333 | $14,625,000 | $19,125,000 | $7,555,000 | $11,295,000 | $2,300,000 | $3,300,000 | $5,255,000 | $7,995,000 | 3.44% | $4,600,000 | $4,600,000 | $2,300,000 | $0 | $0 | $0 |
| Medrano, Kain | 3 | 2025 | 4 | 2028 | $4,408,344 | $9,000,000 | $208,344 | $208,344 | $1,005,000 | $1,057,086 | $52,086 | $52,086 | $1,005,000 | $1,005,000 | 0.32% | $1,172,086 | $104,172 | $1,287,086 | $52,086 | $0 | $0 |
| Styles, Sonny | 1 | 2026 | 4 | 2029 | $37,211,584 | $9,000,000 | $37,211,584 | $37,211,583 | $885,000 | $6,765,742 | $19,569,358 | $5,880,752 | -$12,803,616 | $884,990 | 2.06% | $8,457,178 | $30,445,842 | $10,148,614 | $21,988,664 | $11,840,050 | $11,840,050 |
| TOTALS FOR ILB | $97,369,928 | $9,145,833 | $64,444,928 | $68,944,927 | $11,045,000 | $23,444,494 | $29,988,111 | $11,399,505 | -$10,283,617 | $12,044,989 | 7.13% | $24,145,930 | $43,783,348 | $24,152,368 | $24,207,418 | $11,840,050 | $11,840,050 | ||||
| OLB | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Armstrong, Dorance | 2 | 2024 | 3 | 2026 | $33,000,000 | $11,000,000 | $16,125,000 | $22,125,000 | $8,117,500 | $11,577,500 | $3,000,000 | $3,000,000 | $8,577,500 | $8,577,500 | 3.52% | $6,000,000 | $6,000,000 | $3,000,000 | $0 | $0 | $0 |
| Chaisson, K'Lavon | 1 | 2026 | 1 | 2026 | $11,000,000 | $11,000,000 | $10,300,000 | $10,300,000 | $3,300,000 | $11,470,000 | $10,300,000 | $7,000,000 | $1,170,000 | $4,470,000 | 3.49% | $0 | $0 | $0 | $0 | $0 | $0 |
| Jean-Baptiste, Javontae | 3 | 2024 | 4 | 2027 | $4,141,188 | $1,035,297 | $121,188 | $121,188 | $1,075,000 | $1,105,297 | $30,297 | $30,297 | $1,075,000 | $1,075,000 | 0.34% | $1,220,297 | $30,297 | $0 | $0 | $0 | $0 |
| Josephs, Joshua | 2 | 2026 | 4 | 2026 | $4,906,316 | $1,226,579 | $526,316 | $526,316 | $885,000 | $1,016,579 | $131,579 | $131,579 | $753,421 | $885,000 | 0.31% | $1,181,579 | $394,737 | $1,296,579 | $263,158 | $1,411,579 | $131,579 |
| Oweh, Odafe | 1 | 2026 | 4 | 2029 | $96,000,000 | $24,000,000 | $50,600,000 | $68,000,000 | $3,300,000 | $9,200,000 | $29,800,000 | $5,200,000 | -$26,500,000 | $4,000,000 | 2.80% | $27,200,000 | $42,100,000 | $27,200,000 | $15,600,000 | $27,200,000 | $10,400,000 |
| TOTALS FOR OLB | $149,047,504 | $9,652,375 | $77,672,504 | $101,072,504 | $16,677,500 | $34,369,376 | $43,261,876 | $15,361,876 | -$14,924,079 | $19,007,500 | 10.46% | $35,601,876 | $48,525,034 | $31,496,579 | $15,863,158 | $28,611,579 | $10,531,579 | ||||
| TOTALS FOR LBs | $158,193,337 | $9,399,104 | $142,117,432 | $170,017,431 | $27,722,500 | $57,813,870 | $73,249,987 | $26,761,381 | -$25,207,696 | $31,052,489 | 17.59% | $59,747,806 | $92,308,382 | $55,648,947 | $40,070,576 | $40,451,629 | $22,371,629 | ||||
| CB | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Douglas, Rasul | 2 | 2026 | 1 | 2026 | $1,805,000 | $1,805,000 | $580,000 | $580,000 | $1,300,000 | $1,975,000 | $580,000 | $250,000 | $1,395,000 | $1,725,000 | 0.60% | $0 | $0 | $0 | $0 | $0 | $0 |
| Moreau, Fabian | 2 | 2026 | 1 | 2026 | $1,337,500 | $1,337,500 | $37,500 | $37,500 | $1,300,000 | $1,112,500 | $37,500 | $37,500 | $1,075,000 | $1,075,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
| Robertson, Amik | 1 | 2026 | 2 | 2027 | $15,020,000 | $7,510,000 | $7,350,000 | $9,000,000 | $1,350,000 | $5,010,000 | $4,350,000 | $3,000,000 | $660,000 | $2,010,000 | 1.52% | $10,010,000 | $3,000,000 | $0 | $0 | $0 | $0 |
| Sainristil, Mike | 1 | 2024 | 4 | 2027 | $7,702,336 | $1,925,584 | $4,361,806 | $4,361,806 | $1,495,212 | $2,100,637 | $1,502,553 | $605,425 | $598,084 | $1,495,212 | 0.64% | $2,450,743 | $605,425 | $0 | $0 | $0 | $0 |
| Yiadom, Isaac | 2026 | 1 | 2026 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,015,278 | $0 | $0 | $1,015,278 | $1,015,278 | 0.31% | $0 | $0 | $0 | $0 | $0 | $0 | |
| TOTALS FOR CB | $27,164,836 | $2,775,617 | $12,329,306 | $13,979,306 | $6,745,212 | $11,213,415 | $6,470,053 | $3,892,925 | $4,743,362 | $7,320,490 | 3.41% | $12,460,743 | $3,605,425 | $0 | $0 | $0 | $0 | ||||
| S | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Butler, Percy | 3 | 2022 | 2 | 2026 | $5,556,000 | $2,778,000 | $3,406,000 | $3,406,000 | $1,525,000 | $2,800,000 | $675,000 | $675,000 | $2,125,000 | $2,125,000 | 0.85% | $0 | $0 | $0 | $0 | $0 | $0 |
| Cross, Nick | 1 | 2026 | 2 | 2027 | $13,000,000 | $6,500,000 | $6,050,000 | $6,050,000 | $3,050,000 | $5,250,000 | $4,550,000 | $1,500,000 | $700,000 | $3,750,000 | 1.60% | $7,750,000 | $1,500,000 | $0 | $0 | $0 | $0 |
| Martin, Jartavius | 2 | 2023 | 4 | 2026 | $7,637,824 | $1,909,456 | $5,111,995 | $5,111,995 | $3,674,000 | $4,312,694 | $638,695 | $638,695 | $3,673,999 | $3,673,999 | 1.31% | $0 | $0 | $0 | $0 | $0 | $0 |
| Owens, Tyler | 2 | 2024 | 3 | 2026 | $2,830,000 | $943,333 | $245,000 | $245,000 | $1,075,000 | $1,081,667 | $6,667 | $6,667 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Reaves, Jeremy | 1 | 2018 | 1 | 2027 | $3,350,000 | $3,350,000 | $2,625,000 | $4,000,000 | $1,300,000 | $3,402,500 | $3,902,500 | $1,402,500 | -$500,000 | $2,000,000 | 1.04% | $3,195,000 | $2,300,000 | $0 | $0 | $0 | $0 |
| TOTALS FOR S | $32,373,824 | $3,096,158 | $17,437,995 | $18,812,995 | $10,624,000 | $16,846,861 | $9,772,862 | $4,222,862 | $7,073,999 | $12,623,999 | 5.13% | $10,945,000 | $3,800,000 | $0 | $0 | $0 | $0 | ||||
| TOTALS FOR ALL DBs | $59,538,660 | $2,935,887 | $29,767,301 | $32,792,301 | $17,369,212 | $28,060,276 | $16,242,915 | $8,115,787 | $11,817,361 | $19,944,489 | 8.54% | $23,405,743 | $7,405,425 | $0 | $0 | $0 | $0 | ||||
| TOTALS FOR DEFENSE | $382,131,997 | $7,504,997 | $267,544,733 | $307,169,732 | $78,591,712 | $139,099,146 | $122,242,902 | $51,827,168 | $7,084,665 | $87,271,978 | 42.33% | $115,383,549 | $110,313,807 | $72,078,947 | $56,500,576 | $43,751,629 | $22,371,629 | ||||
| OFFENSE | |||||||||||||||||||||
| TE | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Bates, John | 1 | 2021 | 3 | 2027 | $21,000,000 | $7,000,000 | $11,520,000 | $11,520,000 | $3,010,000 | $5,793,333 | $2,333,334 | $3,083,334 | $3,459,999 | $2,709,999 | 1.76% | $10,833,334 | $2,333,334 | $0 | $0 | $0 | $0 |
| Okonkwo, Chigozeim | 1 | 2026 | 3 | 2028 | $27,000,000 | $9,000,000 | $16,700,000 | $16,700,000 | $2,350,000 | $5,333,333 | $12,033,333 | $2,333,333 | -$6,700,000 | $3,000,000 | 1.62% | $10,333,333 | $12,016,668 | $11,333,334 | $2,333,334 | $0 | $0 |
| Sinnott, Ben | 2 | 2024 | 4 | 2027 | $7,227,950 | $1,806,988 | $2,076,692 | $2,076,692 | $1,452,086 | $1,971,259 | $1,121,789 | $519,173 | $849,470 | $1,452,086 | 0.60% | $2,299,802 | $519,173 | $0 | $0 | $0 | $0 |
| Yankoff, Colson | 2 | 2024 | 3 | 2026 | $2,840,000 | $946,667 | $50,000 | $50,000 | $1,075,000 | $1,078,334 | $3,334 | $3,334 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR TE | $58,067,950 | $4,688,414 | $30,346,692 | $30,346,692 | $7,887,086 | $14,176,259 | $15,491,790 | $5,939,174 | -$1,315,531 | $8,237,085 | 4.31% | $23,466,469 | $14,869,175 | $11,333,334 | $2,333,334 | $0 | $0 | ||||
| OG/C | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Allegretti, Nick | 1 | 2024 | 4 | 2027 | $16,000,000 | $4,000,000 | $9,020,000 | $9,020,000 | $5,510,000 | $3,844,666 | $4,644,666 | $1,844,666 | -$800,000 | $2,000,000 | 1.17% | $5,429,666 | $4,949,334 | $1,844,668 | $0 | $0 | $0 |
| Cosmi, Samuel | 1 | 2021 | 4 | 2028 | $74,000,000 | $18,500,000 | $26,616,000 | $42,116,000 | $15,500,000 | $20,260,000 | $19,500,000 | $400,000 | $760,000 | $19,860,000 | 6.16% | $20,000,000 | $8,000,000 | $20,100,000 | $4,000,000 | $0 | $0 |
| Gulbin, Matt | 3 | 2026 | 4 | 2026 | $4,633,576 | $1,158,394 | $253,576 | $253,576 | $885,000 | $948,394 | $63,394 | $63,394 | $885,000 | $885,000 | 0.29% | $1,113,394 | $190,182 | $1,228,394 | $126,788 | $1,343,394 | $63,394 |
| Patrick, Lucas | 2026 | 1 | 2026 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,227,778 | $0 | $0 | $1,227,778 | $1,227,778 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Paul, Chris | 1 | 2022 | 1 | 2026 | $3,000,000 | $3,000,000 | $2,475,000 | $2,475,000 | $1,475,000 | $3,000,000 | $2,475,000 | $1,000,000 | $525,000 | $2,000,000 | 0.91% | $0 | $0 | $0 | $0 | $0 | $0 |
| Togiai, Tanoa | 3 | 2026 | 3 | 2028 | $3,115,000 | $1,038,333 | $140,000 | $140,000 | $885,000 | $890,000 | $130,000 | $5,000 | $760,000 | $885,000 | 0.27% | $1,055,000 | $10,000 | $1,170,000 | $5,000 | $0 | $0 |
| TOTALS FOR OG/C | $102,048,576 | $4,832,788 | $38,504,576 | $54,004,576 | $25,555,000 | $30,170,838 | $26,813,060 | $3,313,060 | $3,357,778 | $26,857,778 | 9.18% | $27,598,060 | $13,149,516 | $24,343,062 | $4,131,788 | $1,343,394 | $63,394 | ||||
| OT | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Coleman, Brandon | 2 | 2024 | 4 | 2027 | $6,058,224 | $1,514,556 | $1,225,980 | $1,225,980 | $1,035,748 | $1,652,243 | $306,495 | $306,495 | $1,345,748 | $1,345,748 | 0.50% | $1,927,617 | $306,495 | $0 | $0 | $0 | $0 |
| Conerly, Josh Jr. | 1 | 2025 | 4 | 2028 | $15,681,108 | $3,920,277 | $15,681,108 | $15,681,108 | $1,005,000 | $3,563,885 | $8,807,770 | $2,011,108 | -$5,243,885 | $1,552,777 | 1.08% | $4,276,666 | $9,266,110 | $4,989,439 | $49,889,439 | tm opt | tm opt |
| Wylie, Andrew | 2 | 2023 | 2 | 2027 | $7,500,000 | $3,750,000 | $3,700,000 | $4,600,000 | $1,775,000 | $3,200,000 | $2,200,000 | $0 | $1,000,000 | $3,200,000 | 0.97% | $4,300,000 | $425,000 | $0 | $0 | $0 | $0 |
| TOTALS FOR OT | $29,239,332 | $3,061,611 | $20,607,088 | $21,507,088 | $3,815,748 | $8,416,128 | $11,314,265 | $2,317,603 | -$2,898,137 | $6,098,525 | 2.56% | $10,504,283 | $9,997,605 | $4,989,439 | $49,889,439 | $0 | $0 | ||||
| TOTALS FOR OL | $131,287,908 | $3,947,199 | $59,111,664 | $75,511,664 | $29,370,748 | $38,586,966 | $38,127,325 | $5,630,663 | $459,641 | $32,956,303 | 11.74% | $38,102,343 | $23,147,121 | $29,332,501 | $54,021,227 | $1,343,394 | $63,394 | ||||
| WR | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Brown, Dyami | 2 | 2026 | 1 | 2026 | $1,750,000 | $1,750,000 | $250,000 | $250,000 | $1,215,000 | $1,720,000 | $250,000 | $250,000 | $1,470,000 | $1,470,000 | 0.52% | $0 | $0 | $0 | $0 | $0 | $0 |
| Burks, Treylon | 1 | 2025 | 1 | 2026 | $2,350,000 | $2,350,000 | $400,000 | $400,000 | $1,215,000 | $1,990,000 | $400,000 | $400,000 | $1,590,000 | $1,590,000 | 0.61% | $0 | $0 | $0 | $0 | $0 | $0 |
| Diggs, Stefon | 1 | 2026 | 1 | 2026 | $8,000,000 | $8,000,000 | $7,150,000 | $7,150,000 | $5,150,000 | $8,000,000 | $7,150,000 | $2,000,000 | $850,000 | $6,000,000 | 2.43% | $0 | $0 | $0 | $0 | $0 | $0 |
| Lane, Jaylin | 2 | 2025 | 4 | 2028 | $5,113,852 | $1,278,463 | $913,852 | $913,852 | $1,005,000 | $1,233,463 | $228,463 | $228,463 | $1,005,000 | $1,005,000 | 0.38% | $1,348,463 | $456,926 | $1,463,463 | $228,463 | $0 | $0 |
| McCaffrey, Luke | 3 | 2024 | 4 | 2027 | $5,596,312 | $1,399,078 | $890,044 | $890,044 | $1,263,756 | $1,526,267 | $222,511 | $222,511 | $1,303,756 | $1,303,756 | 0.46% | $1,780,645 | $222,511 | $0 | $0 | $0 | $0 |
| McLaurin, Terry | 1 | 2019 | 3 | 2028 | $97,000,000 | $32,333,333 | $44,650,000 | $50,000,000 | $2,900,000 | $18,000,000 | $34,500,000 | $21,600,000 | -$16,500,000 | -$3,600,000 | 5.48% | $34,000,000 | $18,000,000 | $39,500,000 | $12,000,000 | $8,500,000 | $6,000,000 |
| Williams, Antonio | 2 | 2026 | 4 | 2029 | $7,258,722 | $1,814,681 | $1,739,072 | $1,739,072 | $885,000 | $1,319,767 | $434,768 | $434,768 | $884,999 | $884,999 | 0.40% | $1,214,942 | $1,649,710 | $1,979,652 | $869,546 | $2,309,594 | $434,768 |
| TOTALS FOR WR | $127,068,886 | $6,989,365 | $55,992,968 | $61,342,968 | $13,633,756 | $33,789,497 | $43,185,742 | $25,135,742 | -$9,396,245 | $8,653,755 | 10.28% | $38,344,050 | $20,329,147 | $42,943,115 | $13,098,009 | $10,809,594 | $6,434,768 | ||||
| RB | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Allen, Kaytron | 3 | 2026 | 4 | 2029 | $4,683,944 | $1,170,986 | $303,944 | $303,944 | $885,000 | $960,986 | $75,986 | $75,986 | $885,000 | $885,000 | 0.29% | $1,125,986 | $227,986 | $1,240,986 | $151,972 | $1,355,986 | $75,986 |
| Croskey-Merritt, Jacory | 1 | 2025 | 4 | 2028 | $4,305,428 | $1,076,357 | $105,428 | $105,428 | $1,005,000 | $1,031,357 | $26,357 | $26,357 | $1,005,000 | $1,005,000 | 0.31% | $1,146,357 | $79,071 | $1,261,357 | $26,357 | $0 | $0 |
| White, Rachaad | 2 | 2026 | 1 | 2026 | $2,000,000 | $2,000,000 | $1,715,000 | $1,715,000 | $1,315,000 | $2,000,000 | $1,715,000 | $400,000 | $285,000 | $1,600,000 | 0.61% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR RB | $10,989,372 | $1,415,781 | $2,124,372 | $2,124,372 | $3,205,000 | $3,992,343 | $1,817,343 | $502,343 | $2,175,000 | $3,490,000 | 1.21% | $2,272,343 | $307,057 | $2,502,343 | $178,329 | $1,355,986 | $75,986 | ||||
| QB | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Daniels, Jayden | 1 | 2024 | 4 | 2027 | $37,746,650 | $9,436,663 | $37,746,650 | $37,746,650 | $4,226,514 | $10,294,541 | $16,236,812 | $6,068,027 | -$5,942,271 | $4,226,514 | 3.13% | $12,010,298 | $12,010,298 | tm opt | tm opt | $0 | $0 |
| Kaliakmanis, Athan | 3 | 2026 | 4 | 2029 | $4,544,664 | $1,136,166 | $164,664 | $164,664 | $885,000 | $926,166 | $41,166 | $41,166 | $885,000 | $885,000 | 0.28% | $1,091,166 | $123,498 | $1,206,166 | $82,332 | $1,321,166 | $41,166 |
| Mariota, Marcus | 2 | 2024 | 1 | 2026 | $7,000,000 | $7,000,000 | $6,390,000 | $6,390,000 | $1,390,000 | $7,340,000 | $6,390,000 | $5,000,000 | $950,000 | $2,340,000 | 2.23% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR QB | $49,291,314 | $5,857,610 | $44,301,314 | $44,301,314 | $6,501,514 | $18,560,707 | $22,667,978 | $11,109,193 | -$4,107,271 | $7,451,514 | 5.65% | $13,101,464 | $12,133,796 | $1,206,166 | $82,332 | $1,321,166 | $41,166 | ||||
| TOTALS FOR OFFENSE | $376,705,430 | $4,579,674 | $191,877,010 | $213,627,010 | $60,598,104 | $109,105,772 | $121,290,178 | $48,317,115 | -$12,184,406 | $60,788,657 | 33.20% | $115,286,669 | $70,786,296 | $87,317,459 | $69,713,231 | $14,830,140 | $6,615,314 | ||||
| ST | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Ott, Tyler | 1 | 2024 | 3 | 2026 | $4,390,000 | $1,463,333 | $1,610,000 | $2,865,000 | $1,300,000 | $1,508,334 | $133,334 | $133,334 | $1,375,000 | $1,375,000 | 0.46% | $0 | $0 | $0 | $0 | $0 | $0 |
| Stevens, Drew | 1 | 2026 | 3 | 2028 | $3,100,000 | $1,033,333 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | 0.27% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 |
| Way, Tress | 1 | 2014 | 1 | 2026 | $3,037,500 | $3,037,500 | $3,012,500 | $3,012,500 | $2,850,000 | $1,487,500 | $3,012,500 | $162,500 | -$1,525,000 | $1,325,000 | 0.45% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR ST | $10,527,500 | $1,844,722 | $4,622,500 | $5,877,500 | $5,035,000 | $3,880,834 | $3,145,834 | $295,834 | $735,000 | $3,585,000 | 1.18% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 | ||||
| TOTALS FOR OFFSEASON ROSTER | $769,364,927 | $4,643,131 | $464,044,243 | $526,674,242 | $144,224,816 | $252,085,752 | $246,678,914 | $100,440,117 | -$4,364,741 | $151,645,635 | 76.71% | $231,720,218 | $181,100,103 | $160,561,406 | $126,213,807 | $58,581,769 | $28,986,943 | ||||
| PRACTICE SQUAD | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Bradley, Jaden | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Cowart, Byron | 2026 | 1 | 2026 | $411,300 | $411,300 | $0 | $0 | $411,300 | $411,300 | $0 | $0 | $411,300 | $411,300 | 0.13% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Davis, Fred | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Good-Jones, Julian | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Hartman, Sam | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Henry, Robert | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Jefferson, Van | 2026 | 1 | 2026 | $0 | $0 | $0 | $0 | $0 | $0 | 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | |||||
| Kaho, Ale | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Keys, Austin | 2026 | 1 | 2026 | $233,750 | $233,750 | $0 | $0 | $233,750 | $233,750 | $0 | $0 | $233,750 | $233,750 | 0.07% | $0 | $0 | $0 | $0 | $0 | $0 | |
| M'ba, Jeffrey | 2026 | 1 | 2026 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | $0 | $0 | $247,500 | $247,500 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | |
