Washington 2026 Salary Cap
As of June 7, 2026, 12:40 p.m. ET
| REMAINING CAP SPACE UNDER RULE OF 51: | $44,054,474 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFENSE | |||||||||||||||||||||
| Defensive Line | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Armstrong, Dorance | 2024 | 3 | 2026 | $33,000,000 | $11,000,000 | $16,125,000 | $22,125,000 | $8,595,000 | $12,055,000 | $12,055,000 | $3,000,000 | $3,000,000 | $9,055,000 | $9,055,000 | 3.67% | $6,000,000 | $0 | $3,000,000 | $0 | $0 | $0 |
| Barber, Ricky | 2025 | 1 | 2026 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
| Carter, Andre | 2026 | 1 | 2026 | $1,145,000 | $1,145,000 | $0 | $0 | $1,145,000 | $1,145,000 | $0 | $0 | $0 | $1,145,000 | $1,145,000 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 |
| Chaisson, K'Lavon | 2026 | 1 | 2026 | $11,000,000 | $11,000,000 | $10,300,000 | $10,300,000 | $3,300,000 | $11,470,000 | $11,470,000 | $10,300,000 | $7,000,000 | $1,170,000 | $4,470,000 | 3.49% | $0 | $0 | $0 | $0 | $0 | $0 |
| Davidson, D.J. | 2026 | 1 | 2026 | $1,325,000 | $1,325,000 | $20,000 | $20,000 | $1,215,000 | $1,185,000 | $1,185,000 | $20,000 | $20,000 | $1,165,000 | $1,165,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
| Jackson, Drake | 2025 | 1 | 2026 | $1,362,500 | $1,362,500 | $500,000 | $500,000 | $1,215,000 | $1,222,500 | $1,222,500 | $500,000 | $100,000 | $722,500 | $1,122,500 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 |
| Jean-Baptiste, Javontae | 2024 | 4 | 2027 | $4,141,188 | $1,035,297 | $121,188 | $121,188 | $1,075,000 | $1,105,297 | $30,297 | $30,297 | $30,297 | $1,075,000 | $1,075,000 | 0.34% | $1,220,297 | $30,297 | $0 | $0 | $0 | $0 |
| Kinlaw, Javon | 2025 | 3 | 2027 | $45,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | $12,200,000 | $16,200,000 | $16,200,000 | $15,500,000 | $3,300,000 | $700,000 | $12,900,000 | 4.93% | $16,900,000 | $6,600,000 | $6,600,000 | $6,600,000 | $3,300,000 | $0 |
| Maguranyanga, T.J. | 2025 | 1 | 2026 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
| M'ba, Jeffrey | 2026 | 3 | 2028 | $3,120,000 | $1,040,000 | $265,000 | $265,000 | $885,000 | $891,666 | $6,666 | $251,666 | $6,666 | $640,000 | $885,000 | 0.27% | $1,056,666 | $13,334 | $171,667 | $6,667 | $0 | $0 |
| Newton, Jer'Zhan | 2024 | 4 | 2027 | $9,757,990 | $2,439,498 | $8,432,355 | $8,432,355 | $1,682,090 | $2,661,270 | $2,661,270 | $3,461,270 | $979,180 | -$800,000 | $1,682,090 | 0.81% | $3,104,815 | $1,779,180 | $0 | $0 | $0 | $0 |
| Omenihu, Charles | 2026 | 1 | 2026 | $4,000,000 | $4,000,000 | $3,300,000 | $3,300,000 | $2,300,000 | $4,000,000 | $4,000,000 | $3,300,000 | $1,000,000 | $700,000 | $3,000,000 | 1.22% | $0 | $0 | $0 | $0 | $0 | $0 |
| Payne, Daron | 2018 | 4 | 2026 | $90,000,000 | $22,500,000 | $55,010,000 | $59,010,000 | $16,400,000 | $27,950,000 | $27,950,000 | $10,600,000 | $10,600,000 | $17,350,000 | $17,350,000 | 8.50% | $5,600,000 | $0 | $0 | $0 | $0 | $0 |
| Settle, Tim | 2026 | 3 | 2028 | $24,000,000 | $8,000,000 | $7,300,000 | $12,000,000 | $1,300,000 | $3,900,000 | $3,900,000 | $3,300,000 | $2,000,000 | $600,000 | $1,900,000 | 1.19% | $9,730,000 | $4,000,000 | $9,830,000 | $9,830,000 | $0 | $0 |
| Tuttle, Shy | 2025 | 1 | 2026 | $1,400,000 | $1,400,000 | $50,000 | $50,000 | $1,300,000 | $1,175,000 | $1,175,000 | $50,000 | $50,000 | $1,125,000 | $1,125,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
| Wise, Deatrich | 2025 | 1 | 2026 | $1,450,000 | $1,450,000 | $75,000 | $75,000 | $1,300,000 | $1,450,000 | $1,450,000 | $75,000 | $75,000 | $1,375,000 | $1,375,000 | 0.44% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR DL | $232,471,678 | $5,279,206 | $131,498,543 | $146,198,543 | $55,682,090 | $88,180,733 | $83,305,733 | $50,388,233 | $28,161,143 | $37,792,500 | $60,019,590 | 26.83% | $43,611,778 | $12,422,811 | $19,601,667 | $16,436,667 | $3,300,000 | $0 | |||
| ILB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Chenal, Leo | 2026 | 3 | 2028 | $24,750,000 | $8,250,000 | $12,400,000 | $12,400,000 | $1,600,000 | $4,326,666 | $4,326,666 | $8,066,667 | $2,166,667 | -$3,740,001 | $2,159,999 | 1.32% | $9,916,666 | $8,633,334 | $10,416,668 | $2,166,668 | $0 | $0 |
| Johnson, D.J. | 2025 | 1 | 2026 | $1,145,000 | $1,145,000 | $0 | $0 | $1,145,000 | $1,145,000 | $0 | $0 | $0 | $1,145,000 | $1,145,000 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 |
| Kaho, Ale | 2025 | 3 | 2027 | $2,975,000 | $9,000,000 | $75,000 | $75,000 | $1,005,000 | $1,008,333 | $3,333 | $3,333 | $3,333 | $1,005,000 | $1,005,000 | 0.31% | $1,120,000 | $1,123,334 | $0 | $0 | $0 | $0 |
| Magee, Jordan | 2024 | 4 | 2027 | $4,391,228 | $1,097,807 | $371,228 | $371,228 | $1,075,000 | $1,167,807 | $92,807 | $92,807 | $92,807 | $1,075,000 | $1,075,000 | 0.36% | $1,282,807 | $92,807 | $0 | $0 | $0 | $0 |
| Medrano, Kain | 2025 | 4 | 2028 | $4,408,344 | $9,000,000 | $208,344 | $208,344 | $1,005,000 | $1,057,086 | $52,086 | $52,086 | $52,086 | $1,005,000 | $1,005,000 | 0.32% | $1,172,086 | $104,172 | $1,287,086 | $52,086 | $0 | $0 |
| Styles, Sonny | 2026 | 4 | 2029 | $37,211,584 | $9,000,000 | $37,211,584 | $37,211,583 | $885,000 | $6,765,742 | $6,765,742 | $19,569,358 | $5,880,752 | -$12,803,616 | $884,990 | 2.06% | $8,457,178 | $30,445,842 | $10,148,614 | $21,988,664 | $11,840,050 | $11,840,050 |
| TOTALS FOR ILB | $74,881,156 | $6,248,801 | $50,266,156 | $50,266,155 | $6,715,000 | $15,470,634 | $11,240,634 | $27,784,251 | $8,195,645 | -$12,313,617 | $7,274,989 | 4.71% | $21,948,737 | $40,399,489 | $21,852,368 | $24,207,418 | $11,840,050 | $11,840,050 | |||
| OLB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Bellore, Nick | 2024 | 2 | 2026 | $4,200,000 | $2,100,000 | $1,750,000 | $1,750,000 | $1,500,000 | $2,222,500 | $2,197,500 | $247,500 | $247,500 | $1,252,500 | $1,975,000 | 0.68% | $0 | $0 | $0 | $0 | $0 | $0 |
| Josephs, Joshua | 2026 | 4 | 2026 | $4,906,316 | $1,226,579 | $526,316 | $526,316 | $885,000 | $1,016,579 | $131,179 | $131,579 | $131,579 | $753,421 | $885,000 | 0.31% | $1,181,579 | $394,737 | $1,296,579 | $263,158 | $1,411,579 | $131,579 |
| Luvu, Frankie | 2024 | 3 | 2026 | $31,000,000 | $10,333,333 | $14,625,000 | $19,125,000 | $7,555,000 | $11,295,000 | $11,295,000 | $2,300,000 | $3,300,000 | $5,255,000 | $7,995,000 | 3.44% | $4,600,000 | $4,600,000 | $2,300,000 | $0 | $0 | $0 |
| Oweh, Odafe | 2026 | 4 | 2029 | $96,000,000 | $24,000,000 | $50,600,000 | $68,000,000 | $3,300,000 | $9,200,000 | $9,200,000 | $29,800,000 | $5,200,000 | -$26,500,000 | $4,000,000 | 2.80% | $27,200,000 | $42,100,000 | $27,200,000 | $15,600,000 | $27,200,000 | $10,400,000 |
| TOTALS FOR OLB | $136,106,316 | $9,414,978 | $67,501,316 | $89,401,316 | $13,240,000 | $23,734,079 | $22,823,679 | $32,479,079 | $8,879,079 | -$19,239,079 | $14,855,000 | 7.22% | $32,981,579 | $47,094,737 | $30,796,579 | $15,863,158 | $28,611,579 | $10,531,579 | |||
| TOTALS FOR LBs | $142,355,117 | $7,831,890 | $117,767,472 | $139,667,471 | $19,955,000 | $39,204,713 | $34,064,313 | $60,263,330 | $17,074,724 | -$31,552,696 | $22,129,989 | 11.93% | $54,930,316 | $87,494,226 | $52,648,947 | $40,070,576 | $40,451,629 | $22,371,629 | |||
| CB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Amos, Trey | 2025 | 4 | 2028 | $7,280,020 | $1,820,005 | $4,568,725 | $4,568,725 | $1,170,910 | $1,654,550 | $1,654,550 | $2,777,805 | $483,640 | -$1,123,255 | $1,170,910 | 0.50% | $1,985,460 | $1,590,535 | $2,316,370 | $483,640 | $0 | $0 |
| Davis, Fred | 2026 | 3 | 2028 | $3,100,000 | $1,033,333 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 |
| Hamilton, Antonio | 2026 | 1 | 2026 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,075,000 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 | |
| Hawkins, Tre | 2025 | 1 | 2026 | $1,075,000 | $1,075,000 | $0 | $0 | $1,075,000 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Knight, Qwuantrezz | 2026 | 1 | 2026 | $1,005,000 | $1,005,000 | $0 | $0 | $1,005,000 | $1,005,000 | $0 | $0 | $0 | $1,005,000 | $1,005,000 | 0.31% | $0 | $0 | $0 | $0 | $0 | $0 |
| Robertson, Amik | 2026 | 2 | 2027 | $15,020,000 | $7,510,000 | $7,350,000 | $9,000,000 | $1,350,000 | $5,010,000 | $5,010,000 | $4,350,000 | $3,000,000 | $660,000 | $2,010,000 | 1.52% | $10,010,000 | $3,000,000 | $0 | $0 | $0 | $0 |
| Rush, Darius | 2025 | 1 | 2026 | $1,075,000 | $1,075,000 | $0 | $0 | $1,075,000 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Sainristil, Mike | 2024 | 4 | 2027 | $7,702,336 | $1,925,584 | $4,361,806 | $4,361,806 | $1,495,212 | $2,100,637 | $2,100,637 | $1,502,553 | $605,425 | $598,084 | $1,495,212 | 0.64% | $2,450,743 | $605,425 | $0 | $0 | $0 | $0 |
| Vigers, Car'Lin | 2025 | 1 | 2026 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
| Witherspoon, Ahkello | 2026 | 1 | 2026 | $1,412,500 | $1,412,500 | $125,000 | $125,000 | $1,300,000 | $1,262,500 | $1,262,500 | $125,000 | $25,000 | $1,137,500 | $1,237,500 | 0.38% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR CB | $39,854,856 | $1,904,142 | $16,405,531 | $18,055,531 | $11,541,122 | $16,027,687 | $10,027,687 | $8,755,358 | $4,114,065 | $7,272,329 | $11,913,622 | 4.88% | $15,496,203 | $5,195,960 | $3,481,370 | $483,640 | $0 | $0 | |||
| S | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Butler, Percy | 2022 | 2 | 2026 | $5,556,000 | $2,778,000 | $3,406,000 | $3,406,000 | $1,525,000 | $2,825,000 | $2,825,000 | $675,000 | $675,000 | $2,150,000 | $2,150,000 | 0.86% | $0 | $0 | $0 | $0 | $0 | $0 |
| Cross, Nick | 2026 | 2 | 2027 | $13,000,000 | $6,500,000 | $6,050,000 | $6,050,000 | $3,050,000 | $5,250,000 | $5,250,000 | $4,550,000 | $1,500,000 | $700,000 | $3,750,000 | 1.60% | $7,750,000 | $1,500,000 | $0 | $0 | $0 | $0 |
| Harris, Will | 2025 | 2 | 2026 | $8,000,000 | $4,000,000 | $3,390,000 | $3,390,000 | $2,890,000 | $4,760,000 | $4,760,000 | $1,500,000 | $1,500,000 | $3,260,000 | $3,260,000 | 1.45% | $0 | $0 | $0 | $0 | $0 | $0 |
| Martin, Jartavius | 2023 | 4 | 2026 | $7,637,824 | $1,909,456 | $5,111,995 | $5,111,995 | $3,674,000 | $4,312,694 | $4,312,694 | $638,695 | $638,695 | $3,673,999 | $3,673,999 | 1.31% | $0 | $0 | $0 | $0 | $0 | $0 |
| McDaniel, Robert | 2025 | 3 | 2026 | $2,830,000 | $943,333 | $245,000 | $245,000 | $1,075,000 | $1,081,667 | $6,667 | $0 | $0 | $1,081,667 | $1,081,667 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Owens, Tyler | 2024 | 3 | 2026 | $2,830,000 | $943,333 | $245,000 | $245,000 | $1,075,000 | $1,081,667 | $6,666 | $6,667 | $6,667 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Reaves, Jeremy | 2018 | 1 | 2027 | $3,350,000 | $3,350,000 | $2,625,000 | $4,000,000 | $1,300,000 | $3,402,500 | $3,402,500 | $3,902,500 | $1,402,500 | -$500,000 | $2,000,000 | 1.04% | $3,195,000 | $2,300,000 | $0 | $0 | $0 | $0 |
| Spencer, Malik | 2026 | 3 | 2028 | $3,100,000 | $1,033,333 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 |
| TOTALS FOR S | $46,303,824 | $2,682,182 | $21,072,995 | $22,447,995 | $15,474,000 | $23,598,528 | $20,563,527 | $11,272,862 | $5,722,862 | $12,325,666 | $17,875,666 | 7.18% | $11,995,000 | $3,800,000 | $1,165,000 | $0 | $0 | $0 | |||
| TOTALS FOR ALL DBs | $86,158,680 | $2,293,162 | $37,478,526 | $40,503,526 | $27,015,122 | $39,626,215 | $30,591,214 | $20,028,220 | $9,836,927 | $19,597,995 | $29,789,288 | 12.06% | $27,491,203 | $8,995,960 | $4,646,370 | $483,640 | $0 | $0 | |||
| TOTALS FOR DEFENSE | $460,985,475 | $5,134,753 | $286,744,541 | $326,369,540 | $102,652,212 | $167,011,661 | $147,961,260 | $130,679,783 | $55,072,794 | $25,837,799 | $111,938,867 | 50.82% | $126,033,297 | $108,912,997 | $76,896,984 | $56,990,883 | $43,751,629 | $22,371,629 | |||
| OFFENSE | |||||||||||||||||||||
| TE | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Bates, John | 2021 | 3 | 2027 | $21,000,000 | $7,000,000 | $11,520,000 | $11,520,000 | $3,010,000 | $5,793,333 | $5,793,333 | $2,333,334 | $3,083,334 | $3,459,999 | $2,709,999 | 1.76% | $10,833,334 | $2,333,334 | $0 | $0 | $0 | $0 |
| Cager, Lawrence | 2025 | 1 | 2026 | $1,145,000 | $1,145,000 | $0 | $0 | $1,145,000 | $1,145,000 | $0 | $0 | $0 | $1,145,000 | $1,145,000 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 |
| Firkser, Anthony | 2026 | 1 | 2026 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Moore, Quentin | 2026 | 3 | 2028 | $3,120,000 | $1,040,000 | $270,000 | $270,000 | $885,000 | $891,666 | $6,666 | $256,666 | $6,666 | $635,000 | $885,000 | 0.27% | $1,056,666 | $13,334 | $1,171,667 | $6,667 | $0 | $0 |
| Okonkwo, Chigozeim | 2026 | 3 | 2028 | $27,000,000 | $9,000,000 | $16,700,000 | $16,700,000 | $2,350,000 | $5,333,333 | $5,333,333 | $12,033,333 | $2,333,333 | -$6,700,000 | $3,000,000 | 1.62% | $10,333,333 | $12,016,668 | $11,333,334 | $2,333,334 | $0 | $0 |
| Sinnott, Ben | 2024 | 4 | 2027 | $7,227,950 | $1,806,988 | $2,076,692 | $2,076,692 | $1,452,086 | $1,971,259 | $1,971,259 | $1,121,789 | $519,173 | $849,470 | $1,452,086 | 0.60% | $2,299,802 | $519,173 | $0 | $0 | $0 | $0 |
| Yankoff, Colson | 2024 | 3 | 2026 | $2,840,000 | $946,667 | $50,000 | $50,000 | $1,075,000 | $1,078,334 | $3,334 | $3,334 | $3,334 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| TOTALS FOR TE | $63,632,950 | $3,176,951 | $30,616,692 | $30,616,692 | $11,217,086 | $17,287,925 | $13,107,925 | $15,748,456 | $5,945,840 | $1,539,469 | $11,342,085 | 5.26% | $24,523,135 | $14,882,509 | $12,505,001 | $2,340,001 | $0 | $0 | |||
| OG/C | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Allegretti, Nick | 2024 | 4 | 2027 | $16,000,000 | $4,000,000 | $9,020,000 | $9,020,000 | $5,510,000 | $3,844,666 | $3,844,666 | $4,644,666 | $1,844,666 | -$800,000 | $2,000,000 | 1.17% | $5,429,666 | $4,949,334 | $1,844,668 | $0 | $0 | $0 |
| Aumavae-Laulu, Malaesala | 2025 | 1 | 2025 | $1,075,000 | $1,075,000 | $0 | $0 | $1,075,000 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Coleman, Brandon | 2024 | 4 | 2027 | $6,058,224 | $1,514,556 | $1,225,980 | $1,225,980 | $1,035,748 | $1,652,243 | $1,652,243 | $306,495 | $306,495 | $1,345,748 | $1,345,748 | 0.50% | $1,927,617 | $306,495 | $0 | $0 | $0 | $0 |
| Cooper, Tyler | 2026 | 1 | 2026 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
| Cosmi, Samuel | 2021 | 4 | 2028 | $74,000,000 | $18,500,000 | $26,616,000 | $42,116,000 | $15,500,000 | $20,260,000 | $20,260,000 | $19,500,000 | $400,000 | $760,000 | $19,860,000 | 6.16% | $20,000,000 | $8,000,000 | $20,100,000 | $4,000,000 | $0 | $0 |
| Good-Jones, Julian | 2025 | 2 | 2026 | $2,035,000 | $1,017,500 | $0 | $0 | $1,005,000 | $1,005,000 | $0 | $0 | $0 | $1,005,000 | $1,005,000 | 0.31% | $0 | $0 | $0 | $0 | $0 | $0 |
| Gulbin, Matt | 2026 | 4 | 2026 | $4,633,576 | $1,158,394 | $253,576 | $253,576 | $885,000 | $948,394 | $63,394 | $63,394 | $63,394 | $885,000 | $885,000 | 0.29% | $1,113,394 | $190,182 | $1,228,394 | $126,788 | $1,343,394 | $63,394 |
| McKay, Tim | 2025 | 1 | 2025 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
| Paul, Chris | 2022 | 1 | 2026 | $3,000,000 | $3,000,000 | $2,475,000 | $2,475,000 | $1,475,000 | $3,000,000 | $3,000,000 | $2,475,000 | $1,000,000 | $525,000 | $2,000,000 | 0.91% | $0 | $0 | $0 | $0 | $0 | $0 |
| Togiai, Tanoa | 2026 | 3 | 2028 | $3,115,000 | $1,038,333 | $140,000 | $140,000 | $885,000 | $890,000 | $5,000 | $130,000 | $5,000 | $760,000 | $885,000 | 0.27% | $1,055,000 | $10,000 | $1,170,000 | $5,000 | $0 | $0 |
| TOTALS FOR OG/C | $111,686,800 | $3,307,378 | $39,730,556 | $55,230,556 | $29,140,748 | $34,445,303 | $28,825,303 | $27,119,555 | $3,619,555 | $7,325,748 | $30,825,748 | 10.48% | $29,525,677 | $13,456,011 | $24,343,062 | $4,131,788 | $1,343,394 | $63,394 | |||
| OT | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Conerly, Josh Jr. | 2025 | 4 | 2028 | $15,681,108 | $3,920,277 | $15,681,108 | $15,681,108 | $1,005,000 | $3,563,885 | $3,563,885 | $8,807,770 | $2,011,108 | -$5,243,885 | $1,552,777 | 1.08% | $4,276,666 | $9,266,110 | $4,989,439 | $49,889,439 | tm opt | tm opt |
| Sarell, Foster | 2026 | 1 | 2026 | $1,215,000 | $1,215,000 | $0 | $0 | $1,215,000 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $1,075,000 | 0.33% | $0 | $0 | $0 | $0 | $0 | $0 |
| Scott, Trenton | 2024 | 1 | 2026 | $1,487,500 | $1,487,500 | $100,000 | $100,000 | $1,300,000 | $1,262,500 | $1,262,500 | $100,000 | $100,000 | $1,162,500 | $1,162,500 | 0.38% | $0 | $0 | $0 | $0 | $0 | $0 |
| Tunsil, Laremy | 2025 | 3 | 2028 | $75,000,000 | $25,000,000 | $50,000,000 | $60,000,000 | $1,495,000 | $11,905,000 | $11,905,000 | $37,755,000 | $17,600,000 | -$25,850,000 | -$5,695,000 | 3.62% | $17,200,000 | $55,460,000 | $42,400,000 | $26,700,000 | $24,600,000 | $16,600,000 |
| Wylie, Andrew | 2023 | 2 | 2027 | $7,500,000 | $3,750,000 | $3,700,000 | $4,600,000 | $1,775,000 | $3,200,000 | $3,200,000 | $2,200,000 | $0 | $1,000,000 | $3,200,000 | 0.97% | $4,300,000 | $425,000 | $0 | $0 | $0 | $0 |
| TOTALS FOR OT | $100,883,608 | $7,074,555 | $69,481,108 | $80,381,108 | $6,790,000 | $21,006,385 | $19,931,385 | $48,862,770 | $19,711,108 | -$27,856,385 | $1,295,277 | 6.39% | $25,776,666 | $65,151,110 | $47,389,439 | $76,589,439 | $24,600,000 | $16,600,000 | |||
| TOTALS FOR OL | $212,570,408 | $5,190,967 | $109,211,664 | $135,611,664 | $35,930,748 | $55,451,688 | $48,756,688 | $75,982,325 | $23,330,663 | -$20,530,637 | $32,121,025 | 16.87% | $55,302,343 | $78,607,121 | $71,732,501 | $80,721,227 | $25,943,394 | $16,663,394 | |||
| WR | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 26 base | 26 cap hit | 26 cap hit under Rule of 51 | 26 dead cap (post June 1) | 26 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap | 29 cap hit | 29 dead cap |
| Bradley, Jaden | 2026 | 3 | 2028 | $3,100,000 | $1,033,333 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 |
| Brown, Dyami | 2026 | 1 | 2026 | $1,750,000 | $1,750,000 | $250,000 | $250,000 | $1,215,000 | $1,720,000 | $1,720,000 | $250,000 | $250,000 | $1,470,000 | $1,470,000 | 0.52% | $0 | $0 | $0 | $0 | $0 | $0 |
| Burks, Treylon | 2025 | 1 | 2027 | $2,350,000 | $2,350,000 | $400,000 | $400,000 | $1,215,000 | $1,990,000 | $1,990,000 | $400,000 | $400,000 | $1,590,000 | $1,590,000 | 0.61% | $0 | $0 | $0 | $0 | $0 | $0 |
| Hilton, Chris | 2026 | 3 | 2028 | $3,100,000 | $1,033,333 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $1,050,000 | $0 | $1,165,000 | $0 | $0 | $0 |
| Jefferson, Van | 2026 | 1 | 2026 | $1,402,500 | $1,402,500 | $527,500 | $527,500 | $1,215,000 | $1,262,500 | $1,262,500 | $527,500 | $127,500 | $735,000 | $1,135,000 | 0.38% | $0 | $0 | $0 | $0 | $0 | $0 |
| Jones, Jacoby | 2025 | 1 | 2025 | $885,000 | $885,000 | $0 | $0 | $885,000 | $885,000 | $0 | $0 | $0 | $885,000 | $885,000 | 0.27% | $0 | $0 | $0 | $0 | $0 | $0 |
