Washington 2026 Salary Cap
As of February 16, 2026, 1:55 p.m. ET
NOTE: This chart reflects Washington’s 2026 salary cap, which technically doesn’t begin until the new year begins on March 11, 2026. The chart includes the team’s futures signings, who technically won’t be on the roster until March 11.
REMAINING CAP SPACE UNDER RULE OF 51: $70,716,252
REMAINING CAP SPACE UNDER RULE OF 51 w/ ROOKIE POOL: $59,051,776
DEFENSE
Defensive Line orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Armstrong, Dorance 2024 3 2026 $33,000,000 $11,000,000 $16,125,000 $22,125,000 $8,595,000 $12,355,000 $12,355,000 $9,000,000 $3,000,000 $9,000,000 $3,000,000 $3,355,000 $9,355,000 $3,355,000 $9,355,000 3.77% $6,000,000 $0 $3,000,000 $0 $0 $0
Barber, Ricky 2025 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Carter, Andre 2026 1 2026 $1,145,000 $1,145,000 $0 $0 $1,145,000 $1,145,000 $1,145,000 $0 $0 $0 $0 $1,145,000 $1,145,000 $1,145,000 $1,145,000 0.35% $0 $0 $0 $0 $0 $0
Jean-Baptiste, Javontae 2024 4 2027 $4,141,188 $1,035,297 $121,188 $121,188 $1,075,000 $1,105,297 $1,105,297 $60,594 $30,297 $60,594 $30,297 $1,044,703 $1,075,000 $1,044,703 $1,075,000 0.34% $1,220,297 $30,297 $0 $0 $0 $0
Kinlaw, Javon 2025 3 2027 $45,000,000 $15,000,000 $30,000,000 $30,000,000 $12,200,000 $16,200,000 $16,200,000 $23,200,000 $15,500,000 $11,000,000 $3,300,000 -$7,000,000 $700,000 $5,200,000 $12,900,000 4.95% $16,900,000 $6,600,000 $6,600,000 $6,600,000 $3,300,000 $0
Maguranyanga, T.J. 2025 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Newton, Jer'Zhan 2024 4 2027 $9,757,990 $2,439,498 $8,432,355 $8,432,355 $1,682,090 $2,661,270 $2,661,270 $4,440,450 $3,461,270 $1,958,360 $979,180 -$1,779,180 -$800,000 $702,910 $1,682,090 0.81% $3,104,815 $1,779,180 $0 $0 $0 $0
Payne, Daron 2018 4 2026 $90,000,000 $22,500,000 $55,010,000 $59,010,000 $16,400,000 $28,010,000 $28,010,000 $11,200,000 $5,600,000 $11,200,000 $10,600,000 $16,810,000 $22,410,000 $16,810,000 $17,410,000 8.56% $5,600,000 $0 $0 $0 $0 $0
TOTALS FOR DL $184,814,178 $6,861,224 $109,688,543 $119,688,543 $42,867,090 $63,246,567 $63,246,567 $47,901,044 $27,591,567 $33,218,954 $17,909,477 $15,345,523 $35,655,000 $30,027,613 $45,337,090 19.32% $32,825,112 $8,409,477 $9,600,000 $6,600,000 $3,300,000 $0
MLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Johnson, D.J. 2025 1 2026 $1,145,000 $1,145,000 $0 $0 $1,145,000 $1,145,000 $1,145,000 $0 $0 $0 $0 $1,145,000 $1,145,000 $1,145,000 $1,145,000 0.35% $0 $0 $0 $0 $0 $0
Kaho, Ale 2025 3 2027 $2,975,000 $9,000,000 $75,000 $75,000 $1,005,000 $1,008,333 $1,008,333 $6,667 $3,333 $6,667 $3,333 $1,001,666 $1,005,000 $1,001,666 $1,005,000 0.31% $1,120,000 $1,123,334 $0 $0 $0 $0
Magee, Jordan 2024 4 2027 $4,391,228 $1,097,807 $371,228 $371,228 $1,075,000 $1,167,807 $1,167,807 $185,614 $92,807 $185,614 $92,807 $982,193 $1,075,000 $982,193 $1,075,000 0.36% $1,282,807 $92,807 $0 $0 $0 $0
Medrano, Kain 2025 4 2028 $4,408,344 $9,000,000 $208,344 $208,344 $1,005,000 $1,057,086 $1,057,086 $156,258 $52,086 $156,258 $52,086 $900,828 $1,005,000 $900,828 $1,005,000 0.32% $1,172,086 $104,172 $1,287,086 $52,086 $0 $0
TOTALS FOR MLB $12,919,572 $5,060,702 $654,572 $654,572 $4,230,000 $4,378,226 $4,378,226 $348,539 $148,226 $348,539 $148,226 $4,029,687 $4,230,000 $4,029,687 $4,230,000 1.34% $3,574,893 $1,320,313 $1,287,086 $52,086 $0 $0
OLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Bellore, Nick 2024 2 2026 $4,200,000 $2,100,000 $1,750,000 $1,750,000 $1,500,000 $2,222,500 $2,222,500 $247,500 $247,500 $247,500 $247,500 $1,975,000 $1,252,500 $1,975,000 $1,975,000 0.68% $0 $0 $0 $0 $0 $0
Luvu, Frankie 2024 3 2026 $31,000,000 $10,333,333 $14,625,000 $19,125,000 $7,555,000 $11,295,000 $11,295,000 $6,900,000 $2,300,000 $6,900,000 $3,300,000 $4,395,000 $5,255,000 $4,395,000 $7,995,000 3.45% $4,600,000 $4,600,000 $2,300,000 $0 $0 $0
TOTALS FOR OLB $35,200,000 $6,216,667 $16,375,000 $20,875,000 $9,055,000 $13,517,500 $13,517,500 $7,147,500 $2,547,500 $7,147,500 $3,547,500 $6,370,000 $6,507,500 $6,370,000 $9,970,000 4.13% $4,600,000 $4,600,000 $2,300,000 $0 $0 $0
TOTALS FOR LBs $40,260,702 $5,638,684 $17,029,572 $21,529,572 $13,285,000 $17,895,726 $17,895,726 $7,496,039 $2,695,726 $7,496,039 $3,695,726 $10,399,687 $10,737,500 $10,399,687 $14,200,000 5.47% $8,174,893 $5,920,313 $3,587,086 $52,086 $0 $0
CB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Amos, Trey 2025 4 2028 $7,280,020 $1,820,005 $4,568,725 $4,568,725 $1,170,910 $1,654,550 $1,654,550 $3,245,085 $2,777,805 $1,450,920 $483,640 -$1,590,535 -$1,123,255 $203,630 $1,170,910 0.51% $1,985,460 $1,590,535 $2,316,370 $483,640 $0 $0
Hawkins, Tre 2025 1 2026 $1,075,000 $1,075,000 $0 $0 $1,075,000 $1,075,000 $1,075,000 $0 $0 $0 $0 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
Knight, Qwuantrezz 2026 1 2026 $1,005,000 $1,005,000 $0 $0 $1,005,000 $1,005,000 $1,005,000 $0 $0 $0 $0 $1,005,000 $1,005,000 $1,005,000 $1,005,000 8.62% $0 $0 $0 $0 $0 $0
Lattimore, Marshon 2024 5 2026 $97,603,000 $19,520,600 $34,103,000 $58,103,000 $16,500,000 $18,500,000 $18,500,000 $0 $0 $0 $2,000,000 $18,500,000 $18,500,000 $18,500,000 $16,500,000 5.65% $0 $0 $0 $0 $0 $0
Rush, Darius 2025 1 2026 $1,075,000 $1,075,000 $0 $0 $1,075,000 $1,075,000 $1,075,000 $0 $0 $0 $0 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
Sainristil, Mike 2024 4 2027 $7,702,336 $1,925,584 $4,361,806 $4,361,806 $1,495,212 $2,100,637 $2,100,637 $2,107,798 $1,502,553 $1,210,850 $605,425 -$7,161 $598,084 $889,787 $1,495,212 0.64% $2,450,743 $605,425 $0 $0 $0 $0
Vigers, Car'Lin 2025 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
TOTALS FOR CB $116,625,356 $3,900,884 $43,033,531 $67,033,531 $23,206,122 $26,295,187 $26,295,187 $5,352,883 $4,280,358 $2,661,770 $3,089,065 $20,942,304 $22,014,829 $23,633,417 $23,206,122 16.34% $4,436,203 $2,195,960 $2,316,370 $483,640 $0 $0
S orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Butler, Percy 2022 2 2026 $5,556,000 $2,778,000 $3,406,000 $3,406,000 $1,525,000 $2,825,000 $2,825,000 $675,000 $675,000 $675,000 $675,000 $2,150,000 $2,150,000 $2,150,000 $2,150,000 0.86% $0 $0 $0 $0 $0 $0
Harris, Will 2025 2 2026 $8,000,000 $4,000,000 $3,390,000 $3,390,000 $2,890,000 $5,000,000 $5,000,000 $1,000,000 $1,000,000 $1,000,000 $1,500,000 $4,000,000 $4,000,000 $4,000,000 $3,500,000 1.53% $0 $0 $0 $0 $0 $0
Martin, Jartavius 2023 4 2026 $7,637,824 $1,909,456 $5,111,995 $5,111,995 $3,605,000 $4,243,695 $4,243,695 $638,695 $638,695 $638,695 $638,695 $3,605,000 $3,605,000 $3,605,000 $3,605,000 1.30% $0 $0 $0 $0 $0 $0
McDaniel, Robert 2025 1 2025 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Owens, Tyler 2024 3 2026 $2,830,000 $943,333 $245,000 $245,000 $1,075,000 $1,081,667 $1,081,667 $6,667 $6,667 $6,667 $6,667 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
Reaves, Jeremy 2018 2 2026 $5,995,000 $2,997,500 $2,625,000 $4,000,000 $2,095,000 $3,497,500 $3,497,500 $1,977,500 $1,977,500 $852,500 $852,500 $1,520,000 $1,520,000 $2,645,000 $2,645,000 1.07% $0 $0 $0 $0 $0 $0
TOTALS FOR S $30,903,824 $2,252,215 $14,777,995 $16,152,995 $12,075,000 $17,532,862 $17,532,862 $4,297,862 $4,297,862 $3,172,862 $3,672,862 $13,235,000 $13,235,000 $14,360,000 $13,860,000 5.36% $0 $0 $0 $0 $0 $0
TOTALS FOR ALL DBs $147,529,180 $3,076,550 $57,811,526 $83,186,526 $35,281,122 $43,828,049 $43,828,049 $9,650,745 $8,578,220 $5,834,632 $6,761,927 $34,177,304 $35,249,829 $37,993,417 $37,066,122 21.70% $4,436,203 $2,195,960 $2,316,370 $483,640 $0 $0
TOTALS FOR DEFENSE $372,604,060 $5,192,153 $184,529,641 $224,404,641 $91,433,212 $124,970,342 $124,970,342 $65,047,828 $38,865,513 $46,549,625 $28,367,130 $59,922,514 $81,642,329 $78,420,717 $96,603,212 46.49% $45,436,208 $16,525,750 $15,503,456 $7,135,726 $3,300,000 $0
OFFENSE
TE orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Bates, John 2021 3 2027 $21,000,000 $7,000,000 $11,520,000 $11,520,000 $3,010,000 $5,833,333 $5,833,333 $7,676,668 $5,343,333 $4,666,668 $2,333,333 -$1,843,335 $490,000 $1,166,665 $3,500,000 1.78% $10,833,334 $2,333,334 $0 $0 $0 $0
Cager, Lawrence 2025 1 2026 $1,145,000 $1,145,000 $0 $0 $1,145,000 $1,145,000 $1,145,000 $0 $0 $0 $0 $1,145,000 $1,145,000 $1,145,000 $1,145,000 0.35% $0 $0 $0 $0 $0 $0
Sinnott, Ben 2024 4 2027 $7,227,950 $1,806,988 $2,076,692 $2,076,692 $1,452,086 $1,971,259 $1,971,259 $1,640,962 $1,121,789 $1,038,346 $519,173 $330,297 $849,470 $932,913 $1,452,086 0.60% $2,299,802 $519,173 $0 $0 $0 $0
Yankoff, Colson 2024 3 2026 $2,840,000 $946,667 $50,000 $50,000 $1,075,000 $1,078,334 $1,078,334 $3,334 $3,334 $3,334 $3,334 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
TOTALS FOR TE $32,212,950 $2,724,664 $13,646,692 $13,646,692 $6,682,086 $10,027,926 $10,027,926 $9,320,964 $6,468,456 $5,708,348 $2,855,840 $706,962 $3,559,470 $4,319,578 $7,172,086 3.06% $13,133,136 $2,852,507 $0 $0 $0 $0
OG/C orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Allegretti, Nick 2024 3 2026 $16,000,000 $5,333,333 $9,020,000 $9,020,000 $5,510,000 $7,178,000 $7,178,000 $3,534,000 $1,178,000 $3,534,000 $1,178,000 $3,644,000 $6,000,000 $3,644,000 $6,000,000 2.19% $2,356,000 $2,356,000 $1,178,000 $0 $0 $0
Aumavae-Laulu, Malaesala 2025 1 2025 $1,075,000 $1,075,000 $0 $0 $1,075,000 $1,075,000 $1,075,000 $0 $0 $0 $0 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
Coleman, Brandon 2024 4 2027 $6,058,224 $1,514,556 $1,225,980 $1,225,980 $1,035,748 $1,652,243 $1,652,243 $612,990 $306,495 $612,990 $306,495 $1,039,253 $1,345,748 $1,039,253 $1,345,748 0.50% $1,927,617 $306,495 $0 $0 $0 $0
Cooper, Tyler 2026 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Cosmi, Samuel 2021 4 2028 $74,000,000 $18,500,000 $26,616,000 $42,116,000 $15,500,000 $20,500,000 $20,500,000 $27,500,000 $19,500,000 $12,000,000 $400,000 -$7,000,000 $1,000,000 $8,500,000 $20,100,000 6.26% $20,000,000 $8,000,000 $20,100,000 $4,000,000 $0 $0
Good-Jones, Julian 2025 2 2026 $2,035,000 $1,017,500 $0 $0 $1,075,000 $1,075,000 $1,075,000 $0 $0 $0 $0 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0 $0 $0
McKay, Tim 2025 1 2025 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
TOTALS FOR OG/C $100,938,224 $4,172,913 $36,861,980 $52,361,980 $25,965,748 $33,250,243 $33,250,243 $31,646,990 $20,984,495 $16,146,990 $1,884,495 $1,603,253 $12,265,748 $17,103,253 $31,365,748 10.16% $24,283,617 $10,662,495 $21,278,000 $4,000,000 $0 $0
OT orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Conerly, Josh Jr. 2025 4 2028 $15,681,108 $3,920,277 $15,681,108 $15,681,108 $1,005,000 $3,563,885 $3,563,885 $12,829,986 $8,807,770 $6,033,334 $2,011,108 -$9,266,101 -$5,243,885 -$2,469,449 $1,552,777 1.09% $4,276,666 $9,266,110 $4,989,439 $49,889,439 tm opt tm opt
Tunsil, Laremy 2025 3 2026 $75,000,000 $25,000,000 $50,000,000 $60,000,000 $16,950,000 $24,950,000 $24,950,000 $14,400,000 $3,600,000 $14,400,000 $7,600,000 $10,550,000 $21,350,000 $10,550,000 $17,350,000 7.62% $10,800,000 $10,800,000 $3,600,000 $0 $0 $0
Wylie, Andrew 2023 2 2027 $7,500,000 $3,750,000 $0 $0 $0 $0 0.00% $0 $0 $0 $0
TOTALS FOR OT $98,181,108 $10,890,092 $65,681,108 $75,681,108 $17,955,000 $28,513,885 $28,513,885 $27,229,986 $12,407,770 $20,433,334 $9,611,108 $1,283,899 $16,106,115 $8,080,551 $18,902,777 8.71% $15,076,666 $20,066,110 $8,589,439 $49,889,439 $0 $0
TOTALS FOR OL $199,119,332 $7,531,503 $102,543,088 $128,043,088 $43,920,748 $61,764,128 $61,764,128 $58,876,976 $33,392,265 $36,580,324 $11,495,603 $2,887,152 $28,371,863 $25,183,804 $50,268,525 18.87% $39,360,283 $30,728,605 $29,867,439 $53,889,439 $0 $0
WR orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Brooks, Ja'Corey 2025 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Jones, Jacoby 2025 1 2025 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
Lane, Jaylin 2025 4 2028 $5,113,852 $1,278,463 $913,852 $913,852 $1,005,000 $1,233,463 $1,233,463 $685,389 $228,463 $685,389 $228,463 $548,074 $1,005,000 $548,074 $1,005,000 0.38% $1,348,463 $456,926 $1,463,463 $228,463 $0 $0
McCaffrey, Luke 2024 4 2027 $5,596,312 $1,399,078 $890,044 $890,044 $1,263,756 $1,526,267 $1,526,267 $445,022 $222,511 $445,022 $222,511 $1,081,245 $1,303,756 $1,081,245 $1,303,756 0.47% $1,780,645 $222,511 $0 $0 $0 $0
McLaurin, Terry 2019 3 2028 $97,000,000 $32,333,333 $44,650,000 $50,000,000 $2,900,000 $18,350,000 $18,350,000 $42,500,000 $24,500,000 $29,600,000 $21,600,000 -$24,150,000 -$6,150,000 -$11,250,000 -$3,250,000 5.61% $34,000,000 $18,000,000 $39,500,000 $12,000,000 $8,500,000 $6,000,000
Nash, Nick 2026 1 2026 $885,000 $885,000 $0 $0 $885,000 $885,000 $885,000 $0 $0 $0 $0 $885,000 $885,000 $885,000 $885,000 0.27% $0 $0 $0 $0 $0 $0
TOTALS FOR WR $110,365,164 $6,277,646 $46,453,896 $51,803,896 $7,823,756 $23,764,730 $23,764,730 $43,630,411 $24,950,974 $30,730,411 $22,050,974 -$19,865,681 -$1,186,244 -$6,965,681 $1,713,756 7.26% $37,129,108 $18,679,437 $40,963,463 $12,228,463 $8,500,000 $6,000,000
RB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Croskey-Merritt, Jacory 2025 4 2028 $4,305,428 $1,076,357 $105,428 $105,428 $1,005,000 $1,031,357 $1,031,357 $79,071 $26,357 $79,071 $26,357 $952,286 $1,005,000 $952,286 $1,005,000 0.32% $1,146,357 $79,071 $1,261,357 $26,357 $0 $0
TOTALS FOR RB $4,305,428 $1,076,357 $105,428 $105,428 $1,005,000 $1,031,357 $1,031,357 $79,071 $26,357 $79,071 $26,357 $952,286 $1,005,000 $952,286 $1,005,000 0.32% $1,146,357 $79,071 $1,261,357 $26,357 $0 $0
QB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Daniels, Jayden 2024 4 2027 $37,746,650 $9,436,663 $37,746,650 $37,746,650 $4,226,514 $10,294,541 $10,294,541 $22,304,839 $16,236,812 $12,135,054 $6,068,027 -$12,010,298 -$5,942,271 -$1,840,513 $4,226,514 3.14% $12,010,298 $12,010,298 tm opt tm opt $0 $0
Hartman, Sam 2025 2 2026 $2,035,000 $1,017,500 $0 $0 $1,075,000 $1,075,000 $1,075,000 $0 $0 $0 $0 $1,075,000 $1,075,000 $1,075,000 $1,075,000 0.33% $0 $0 $0 $0
TOTALS FOR QB $39,781,650 $5,227,081 $37,746,650 $37,746,650 $5,301,514 $11,369,541 $11,369,541 $22,304,839 $16,236,812 $12,135,054 $6,068,027 -$10,935,298 -$4,867,271 -$765,513 $5,301,514 3.47% $12,010,298 $12,010,298 $0 $0 $0 $0
TOTALS FOR OFFENSE $385,784,524 $4,567,450 $200,495,754 $231,345,754 $64,733,104 $107,957,682 $107,957,682 $134,212,261 $81,074,864 $85,233,208 $42,496,801 -$26,254,579 $26,882,818 $22,724,474 $65,460,881 32.98% $102,779,182 $64,349,918 $72,092,259 $66,144,259 $8,500,000 $6,000,000
ST orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Ott, Tyler 2024 3 2026 $4,390,000 $1,463,333 $1,610,000 $2,865,000 $1,300,000 $1,508,334 $1,508,334 $133,334 $133,334 $133,334 $133,334 $1,375,000 $1,375,000 $1,375,000 $1,375,000 0.46% $0 $0 $0 $0 $0 $0
Way, Tress 2014 1 2026 $3,037,500 $3,037,500 $3,012,500 $3,012,500 $2,850,000 $1,487,500 $1,487,500 $3,012,500 $3,012,500 $162,500 $162,500 -$1,525,000 -$1,525,000 $1,325,000 $1,325,000 0.45% $0 $0 $0 $0 $0 $0
TOTALS FOR ST $7,427,500 $2,250,417 $4,622,500 $5,877,500 $4,150,000 $2,995,834 $2,995,834 $3,145,834 $3,145,834 $295,834 $295,834 -$150,000 -$150,000 $2,700,000 $2,700,000 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR OFFSEASON ROSTER $765,816,084 $4,003,340 $389,647,895 $461,627,895 $160,316,316 $235,923,858 $235,923,858 $202,405,923 $123,086,211 $132,078,667 $71,159,765 $33,517,935 $108,375,147 $103,845,191 $164,764,093 80.38% $148,215,390 $80,875,668 $87,595,715 $73,279,985 $11,800,000 $6,000,000
DEAD CAP 26 cap hit (total) 26 cap hit (total) cap usage %
Samuel, Deebo $12,344,420 $12,344,420
Biadasz, Tyler $8,100,000 $8,100,000
Hampton, Domnique $156,642 $156,642 0.05%
McDaniel, Rob $20,000 $20,000 0.03%
McCay, Tim $16,667 $16,667 0.01%
Vigars, Car'lin $16,667 $16,667 0.01%
Barber, Ricky $10,000 $10,000 0.00%
Brooks, Ja'Corey $6,667 $6,667 0.00%
Jones, Jacoby $6,667 $6,667 0.00%
Cypress, Fentrell $6,667 $6,667 0.00%
Arnold, Kam $6,667 $6,667 0.00%
Pollard, Norrell $1,667 $1,667 0.00%
TOTALS FOR DEAD CAP $20,692,731 $20,692,731 0.10%
total value of current deal AAV guar $ at signing total guarantees 26 base 26 cap hit 26 cap hit under Rule of 51 26 dead cap (pre June 1) 26 dead cap (post June 1) 26 dead cap trade pre Jun 1 26 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
TOTALS FOR TEAM $765,816,084 $4,003,340
$389,647,895 $461,627,895 $160,316,316 $256,616,589 $256,616,589 $202,405,923 $123,086,211 $132,078,667 $71,159,765 $33,517,935 $108,375,147 $103,845,191 $164,764,093 80.48% $148,215,390 $80,875,668 $87,595,715 $73,279,985 $11,800,000 $6,000,000
2026 NFL BASE SALARY CAP $301,200,000
Washington 2025 rollover $23,046,736
Cap adjustments $3,086,105
TEAM ADJUSTED CAP (including 2025 rollover) $327,332,841
PROJECTED ROOKIE POOL UNDER RULE OF 51 $11,664,476
TOTAL REMAINING CAP SPACE $70,716,252
TOTAL REMAINING CAP SPACE UNDER RULE OF 51 $70,716,252
TOTAL REMAINING CAP SPACE UNDER RULE OF 51 WITH ROOKIE POOL $59,051,776
data courtesy of www.spotrac.com, www.overthecap.com, www.washingtonpost.com, www.espn.com, www.cbssports.com. Some data points are original calculations based on data provided by others.