Hold On – Week 11
November 19, 2025
By Noonefromtampa
League Summary
After this week, the NFL had a total of 2,209 penalties for 17,735 yards across 164 games, yielding 6.73 penalties per team per game. Washington is tied for sixth with the Cardinals for most penalties with 78, in week 11, averaging 7.1 penalties per game which is above the league average.
Most Penalized Teams
- Broncos – with 93
- Giants – with 86
- Jaguars – with 84
- Bears – with 80
- Cowboys – with 79
Most Frequent Penalties
- Offensive Holding – 432
- False Start – 406
- Defensive Pass Interference – 183
- Defensive Holding – 122
- Unnecessary Roughness – 118
Game 11 Lions Recap
Washington – 6 penalties for 31 yards, 2 declined, 1 offset and gave up 0 first downs
Miami – 4 penalties for 39 yards, 1 declined, 1 offset and gave up 3 first downs
Accepted Penalties:
| Penalty | Washington | Miami | Grand Total |
| Defensive Offside | 1 | 0 | 1 |
| Defensive Pass Interference | 0 | 2 | 2 |
| Delay of Game | 0 | 1 | 1 |
| False Start | 3 | 0 | 3 |
| Low Block | 0 | 1 | 1 |
| Offensive Holding | 1 | 0 | 1 |
| Offensive Pass Interference | 1 | 0 | 1 |
| Grand Total | 6 | 4 | 10 |
By Unit:
| Team | Defense | Offense | ST | Grand Total |
| Washington | 1 | 4 | 1 | 6 |
| Miami | 3 | 1 | 0 | 4 |
| Grand Total | 4 | 5 | 1 | 10 |
By Player:
| Against | Player | Penalty | Accepted | Declined | Offset |
| Washington | J. Kinlaw | Defensive Holding | 0 | 0 | 1 |
| Defensive Offside | 1 | 0 | 0 | ||
| Unnamed | Illegal Formation | 0 | 1 | 0 | |
| Illegal Shift | 0 | 1 | 0 | ||
| P. Butler | Offensive Holding | 1 | 0 | 0 | |
| C. Rodriguez | False Start | 1 | 0 | 0 | |
| D. Samuel | Offensive Pass Interference | 1 | 0 | 0 | |
| Z. Ertz | False Start | 1 | 0 | 0 | |
| B. Coleman | False Start | 1 | 0 | 0 | |
| Miami | T. Dodson | Defensive Pass Interference | 1 | 0 | 0 |
| A. Brewer | Offensive Holding | 0 | 1 | 0 | |
| J. Waddle | Offensive Holding | 0 | 0 | 1 | |
| J. Jones | Defensive Pass Interference | 1 | 0 | 0 | |
| Unnamed | Delay of Game | 1 | 0 | 0 | |
| M. Fitzpatrick | Low Block | 1 | 0 | 0 |
Season:
| Player | Accepted | Declined | Offset |
| M. Lattimore | 7 | 2 | 0 |
| J. Conerly | 7 | 3 | 0 |
| Z. Ertz | 5 | 0 | 0 |
| J. Kinlaw | 4 | 0 | 1 |
| Unnamed | 4 | 4 | 0 |
| L. Tunsil | 4 | 3 | 0 |
| N. Allegretti | 3 | 0 | 0 |
| M. Gay | 2 | 0 | 0 |
| C. Yankoff | 2 | 1 | 0 |
| B. Sinnott | 2 | 0 | 0 |
| Q. Martin | 2 | 0 | 0 |
| J. Magee | 2 | 0 | 0 |
| T. Owens | 2 | 0 | 0 |
| M. Mariota | 2 | 0 | 0 |
| M. Sainristil | 2 | 2 | 0 |
| J. Jones | 2 | 0 | 0 |
| J. Daniels | 2 | 0 | 0 |
| T. Martin | 1 | 0 | 0 |
| J. Newton | 1 | 0 | 0 |
| T. Ott | 1 | 0 | 0 |
| J. McNichols | 1 | 1 | 0 |
| A. Ekeler | 1 | 0 | 0 |
| D.Samuel | 1 | 0 | 0 |
| T. Amos | 1 | 1 | 0 |
| N. Igbinoghene | 1 | 0 | 0 |
| P. Butler | 1 | 0 | 0 |
| T. Scott | 1 | 0 | 0 |
| A. Wylie | 1 | 0 | 1 |
| N. Brown | 1 | 0 | 0 |
| L. McCaffrey | 1 | 0 | 0 |
| D. Wise | 1 | 0 | 0 |
| T. Biadasz | 1 | 0 | 0 |
| D. Payne | 1 | 0 | 0 |
| V. Miller | 1 | 0 | 0 |
| C. Paul | 1 | 0 | 0 |
| S. Cosmi | 1 | 0 | 0 |
| B. Wagner | 1 | 0 | 0 |
| C. Rodriguez | 1 | 0 | 0 |
| T. McLaurin | 1 | 0 | 0 |
| B. Coleman | 1 | 0 | 0 |
| J. Martin | 1 | 1 | 0 |
| J. Reaves | 0 | 0 | 1 |
| J. Lane | 0 | 0 | 1 |
| W. Harris | 0 | 1 | 0 |
Thoughts
Marshon Lattimore stills leads the team in penalties even though he is out for the season.
Interesting fact
https://twitter.com/nflrefstats1/status/1990892092474925253
and the Oscar goes to
https://twitter.com/Rate_the_Refs/status/1990609100909220326
When you try your hardest to get it right and you still get it wrong
https://twitter.com/Rate_the_Refs/status/1990258829674905921
and we were robbed
https://twitter.com/Rate_the_Refs/status/1990110426017735163
Crazy Time Games? More like crazy GOOD times! Seriously, this is a blast. The variety is awesome. I’m hooked. Definitely worth checking out if you need some excitement. crazytimegames