Washington Salary Cap
As of April 20, 2025, 3:10 p.m. ET
REMAINING CAP SPACE UNDER RULE OF 51: $27,068,097
REMAINING CAP SPACE UNDER RULE OF 51 w/ ROOKIE POOL: $23,674,589
DEFENSE
Defensive Line orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 24 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Armstrong, Dorance 2024 3 2026 $33,000,000 $11,000,000 $16,125,000 $22,125,000 $6,250,000 $10,180,000 $10,180,000 $12,000,000 $3,000,000 $12,000,000 $3,000,000 -$1,820,000 $7,180,000 -$1,820,000 $7,180,000 3.41% $12,355,000 $9,000,000 $6,000,000 $6,000,000 $3,000,000 $0 $0 $0
Day, Sheldon 2024 1 2025 $1,322,500 $1,322,500 $42,500 $42,500 $1,255,000 $1,097,500 $1,097,500 $42,500 $42,500 $42,500 $42,500 $1,055,000 $1,055,000 $1,055,000 $1,055,000 0.37% $0 $0 $0 $0 $0 $0 $0 $0
Fehoko, Viliami Jr. 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0 $0 $0
Ferrell, Clelin 2024 1 2025 $2,000,000 $2,000,000 $100,000 $100,000 $1,170,000 $1,880,000 $1,880,000 $100,000 $100,000 $100,000 $100,000 $1,780,000 $1,780,000 $1,780,000 $1,780,000 0.63% $0 $0 $0 $0 $0 $0 $0 $0
Goldman, Eddie 2025 1 2025 $1,255,000 $1,255,000 $315,000 $315,000 $1,255,000 $1,030,000 $0 $315,000 $315,000 $0 $0 $715,000 $715,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
Jean-Baptiste, Javontae 2024 4 2027 $4,141,188 $1,035,297 $121,188 $121,188 $960,000 $990,297 $30,297 $90,891 $30,297 $90,891 $30,297 $899,406 $960,000 $899,406 $960,000 0.33% $1,105,297 $60,594 $1,220,297 $30,297 $0 $0 $0 $0
Jones, Andre Jr. 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0 $0 $0
Kinlaw, Javon 2025 3 2027 $45,000,000 $15,000,000 $30,000,000 $30,000,000 $1,300,000 $5,300,000 $5,300,000 $30,000,000 $19,000,000 $16,500,000 $5,500,000 -$24,700,000 -$13,700,000 -$11,200,000 -$200,000 1.77% $16,200,000 $23,200,000 $16,900,000 $6,600,000 $0 $0 $0 $0
Maguranyanga, T.J. 2025 3 2027 $2,965,000 $988,333 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 156.18% $1,005,000 $0 $1,120,000 $0 $0 $0 $0 $0
Martin, Jacob 2025 1 2025 $2,585,000 $2,585,000 $1,050,000 $1,050,000 $1,750,000 $2,405,000 $2,405,000 $1,050,000 $1,050,000 $300,000 $300,000 $1,355,000 $1,355,000 $2,105,000 $2,105,000 0.80% $0 $0 $0 $0 $0 $0 $0 $0
Newton, Jer'Zhan 2024 4 2027 $9,757,990 $2,439,498 $8,432,355 $8,432,355 $1,238,545 $2,217,725 $2,217,725 $6,658,175 $4,699,815 $2,937,540 $979,180 -$4,440,450 -$2,482,090 -$719,815 $1,238,545 0.74% $2,661,270 $4,440,450 $3,104,815 $1,779,180 $0 $0 $0 $0
Payne, Daron 2018 4 2026 $90,000,000 $22,500,000 $55,010,000 $59,010,000 $19,560,000 $26,170,000 $26,170,000 $29,800,000 $18,600,000 $16,800,000 $5,600,000 -$3,630,000 $7,570,000 $9,370,000 $20,570,000 8.76% $28,010,000 $11,200,000 void yr $0 $0 $0 $0 $0
Pollard, Norell 2024 3 2026 $2,835,000 $945,000 $25,000 $25,000 $840,000 $841,666 $1,666 $3,334 $1,666 $3,334 $1,666 $838,332 $840,000 $838,332 $840,000 0.28% $1,076,667 $1,667 $0 $0 $0 $0 $0 $0
Wise, Deatrich 2025 1 2025 $3,250,000 $3,250,000 $2,350,000 $2,350,000 $1,350,000 $3,160,000 $3,160,000 $2,350,000 $2,350,000 $1,000,000 $1,000,000 $810,000 $810,000 $2,160,000 $2,160,000 1.06% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR DL $200,031,678 $4,731,473 $113,571,043 $123,571,043 $38,338,545 $58,032,188 $52,442,188 $82,409,900 $49,189,278 $49,774,265 $16,553,643 -$25,187,712 $8,032,910 $6,097,923 $39,318,545 174.26% $62,413,234 $47,902,711 $28,345,112 $14,409,477 $3,000,000 $0 $0 $0
MLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Wagner, Bobby 2024 1 2025 $9,500,000 $9,000,000 $8,000,000 $8,000,000 $3,000,000 $9,000,000 $9,000,000 $8,000,000 $8,000,000 $5,000,000 $5,000,000 $1,000,000 $1,000,000 $4,000,000 $4,000,000 3.01% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR MLB $9,500,000 $9,000,000 $8,000,000 $8,000,000 $3,000,000 $9,000,000 $9,000,000 $8,000,000 $8,000,000 $5,000,000 $5,000,000 $1,000,000 $1,000,000 $4,000,000 $4,000,000 3.01% $0 $0 $0 $0 $0 $0 $0 $0
OLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Bellore, Nick 2024 2 2026 $4,200,000 $2,100,000 $1,750,000 $1,750,000 $1,255,000 $1,952,500 $1,952,500 $1,750,000 $1,502,500 $495,000 $247,500 $202,500 -$247,500 $760,000 $1,705,000 0.65% $2,222,500 $247,500 $0 $0 $0 $0 $0 $0
Luvu, Frankie 2024 3 2026 $31,000,000 $10,333,333 $14,625,000 $19,125,000 $9,150,000 $11,890,000 $12,540,000 $11,200,000 $4,300,000 $9,200,000 $2,300,000 $690,000 $4,850,000 -$50,000 $9,590,000 3.98% $11,295,000 $6,900,000 $4,600,000 $4,600,000 $2,300,000 $0 $0 $0
Magee, Jordan 2024 4 2027 $4,391,228 $1,097,807 $371,228 $371,228 $960,000 $1,052,807 $92,807 $278,421 $92,807 $278,421 $92,807 $774,386 $867,193 $681,579 $960,000 0.35% $1,167,807 $185,614 $1,282,807 $92,807 $0 $0 $0 $0
TOTALS FOR OLB $39,591,228 $4,510,380 $16,746,228 $21,246,228 $11,365,000 $14,895,307 $14,585,307 $13,228,421 $5,895,307 $9,973,421 $2,640,307 $1,666,886 $5,469,693 $1,391,579 $12,255,000 4.98% $14,685,307 $7,333,114 $5,882,807 $4,692,807 $2,300,000 $0 $0 $0
TOTALS FOR LBs $48,591,228 $6,755,190 $24,746,228 $29,246,228 $14,365,000 $23,895,307 $23,585,307 $21,228,421 $13,895,307 $14,973,421 $7,640,307 $2,666,886 $6,469,693 $5,391,579 $16,255,000 7.99% $14,685,307 $7,333,114 $5,882,807 $4,692,807 $2,300,000 $0 $0 $0
CB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
George, Allan 2025 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0 $0 $0
Igbinoghene, Noah 2025 1 2025 $1,500,000 $1,500,000 $500,000 $500,000 $1,170,000 $1,500,000 $1,500,000 $800,000 $800,000 $400,000 $400,000 $700,000 $700,000 $1,100,000 $1,100,000 0.50% $0 $0 $0 $0 $0 $0 $0 $0
Jones, Jonathan 2025 1 2025 $5,500,000 $5,500,000 $4,500,000 $4,500,000 $2,000,000 $5,500,000 $5,500,000 $4,500,000 $4,500,000 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $3,000,000 $3,000,000 1.84% $0 $0 $0 $0 $0 $0 $0 $0
Lattimore, Marshon 2024 5 2026 $97,603,000 $19,520,600 $34,103,000 $58,103,000 $16,000,000 $18,000,000 $18,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $16,000,000 $16,000,000 $16,000,000 $16,000,000 6.02% $18,500,000 $0 $0 $0 $0 $0 $0 $0
Price, Bobby 2024 1 2025 $1,170,000 $1,170,000 $0 $0 $1,170,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
Sainristil, Mike 2024 4 2027 $7,702,336 $1,925,584 $4,361,806 $4,361,806 $1,145,106 $1,750,531 $1,750,531 $2,961,381 $1,750,531 $1,816,275 $605,425 -$1,210,850 $0 -$65,744 $1,145,106 0.59% $2,100,637 $1,210,850 $2,450,743 $605,425 $0 $0 $0 $0
Seymour, Kevon 2025 1 2025 $1,170,000 $1,170,000 $0 $0 $1,170,000 $1,030,000 $0 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR CB $115,605,336 $4,535,169 $43,464,806 $67,464,806 $23,615,106 $29,770,531 $27,780,531 $10,261,381 $9,050,531 $6,716,275 $5,505,425 $19,509,150 $20,720,000 $23,054,256 $24,265,106 9.96% $20,600,637 $1,210,850 $2,450,743 $605,425 $0 $0 $0 $0
S orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Butler, Percy 2022 4 2025 $4,449,020 $1,112,255 $789,016 $789,016 $3,406,000 $3,603,254 $3,603,254 $197,254 $197,254 $197,254 $197,254 $3,406,000 $3,406,000 $3,406,000 $3,406,000 1.21% $0 $0 $0 $0 $0 $0 $0 $0
Hampton, Dominique 2024 4 2027 $4,333,284 $1,083,321 $313,284 $313,284 $960,000 $1,038,321 $78,321 $234,963 $78,321 $234,963 $78,321 $803,358 $960,000 $803,358 $960,000 0.35% $1,153,321 $156,642 $1,268,321 $78,321 $0 $0 $0 $0
Harris, Will 2025 2 2026 $8,000,000 $4,000,000 $3,390,000 $3,390,000 $1,390,000 $2,880,000 $2,880,000 $3,390,000 $2,390,000 $2,000,000 $1,000,000 -$510,000 $490,000 $880,000 $1,880,000 0.96% $5,000,000 $1,000,000 $0 $0 $0 $0 $0 $0
Martin, Jartavius 2023 4 2026 $7,637,818 $1,909,455 $5,111,991 $5,111,991 $1,444,437 $2,083,041 $2,083,041 $1,987,429 $1,348,735 $1,277,388 $638,694 $95,612 $734,306 $805,653 $1,444,347 0.70% $2,430,215 $638,694 $0 $0 $0 $0 $0 $0
Nikkel, Ben 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0 $0 $0
Owens, Tyler 2024 3 2026 $2,830,000 $943,333 $245,000 $245,000 $960,000 $966,666 $6,666 $13,334 $6,666 $13,334 $6,666 $953,332 $960,000 $953,332 $960,000 0.32% $1,081,667 $6,667 $0 $0 $0 $0 $0 $0
Reaves, Jeremy 2018 2 2025 $6,000,000 $3,000,000 $2,625,000 $2,625,000 $2,085,000 $3,395,000 $3,395,000 $750,000 $750,000 $750,000 $750,000 $2,645,000 $2,645,000 $2,645,000 $2,645,000 1.14% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR S $34,090,122 $1,841,195 $12,474,291 $12,474,291 $11,085,437 $14,806,282 $12,046,282 $6,572,980 $4,770,976 $4,472,939 $2,670,935 $8,233,302 $10,035,306 $10,333,343 $12,135,347 4.95% $9,665,203 $1,802,003 $1,268,321 $78,321 $0 $0 $0 $0
TOTALS FOR ALL DBs $149,695,458 $3,188,182 $55,939,097 $79,939,097 $34,700,543 $44,576,813 $39,826,813 $16,834,361 $13,821,507 $11,189,214 $8,176,360 $27,742,452 $30,755,306 $33,387,599 $36,400,453 14.91% $30,265,840 $3,012,853 $3,719,064 $683,746 $0 $0 $0 $0
TOTALS FOR DEFENSE $398,318,364 $4,891,615 $194,256,368 $232,756,368 $87,404,088 $126,504,308 $115,854,308 $120,472,682 $76,906,092 $75,936,900 $32,370,310 $5,221,626 $45,257,909 $44,877,101 $91,973,998 197.17% $107,364,381 $58,248,678 $37,946,983 $19,786,030 $5,300,000 $0 $0 $0
OFFENSE
TE orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Bates, John 2021 3 2027 $21,000,000 $7,000,000 $11,520,000 $11,520,000 $1,510,000 $4,333,333 $4,333,333 $11,520,000 $6,853,333 $7,000,000 $2,333,333 -$7,186,667 -$2,520,000 -$2,666,667 $2,000,000 1.45% $5,833,333 $7,676,668 $10,833,334 $2,333,334 $0 $0 $0 $0
Ertz, Zach 2024 1 2025 $6,250,000 $6,250,000 $5,590,000 $5,590,000 $2,090,000 $6,250,000 $6,250,000 $5,590,000 $5,590,000 $3,500,000 $3,500,000 $660,000 $660,000 $2,750,000 $2,750,000 2.09% $0 $0 $0 $0 $0 $0 $0 $0
Jackson, Tyree 2024 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0 $0 $0
Sinnott, Ben 2024 4 2027 $7,227,950 $1,806,988 $2,076,692 $2,076,692 $1,123,543 $1,642,716 $1,642,716 $1,557,519 $519,173 $1,557,519 $519,173 $85,197 $1,123,543 $85,197 $1,123,543 0.55% $1,971,259 $1,038,346 $2,299,802 $519,173 $0 $0 $0 $0
Turner, Cole 2024 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $0 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
Yankoff, Colson 2024 3 2026 $2,840,000 $946,667 $50,000 $50,000 $960,000 $963,333 $3,333 $6,667 $3,333 $6,667 $3,333 $956,666 $960,000 $956,666 $960,000 0.32% $1,078,334 $3,334 $0 $0 $0 $0 $0 $0
TOTALS FOR TE $39,447,950 $3,022,276 $19,236,692 $19,236,692 $7,813,543 $15,319,382 $13,329,382 $18,674,186 $12,965,839 $12,064,186 $6,355,839 -$3,354,804 $2,353,543 $3,255,196 $8,963,543 5.13% $8,882,926 $8,718,348 $13,133,136 $2,852,507 $0 $0 $0 $0
OG/C orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Allegretti, Nick 2024 3 2026 $16,000,000 $5,333,333 $9,020,000 $9,020,000 $2,000,000 $3,668,000 $3,668,000 $6,712,000 $3,178,000 $4,712,000 $1,178,000 -$3,044,000 $490,000 -$1,044,000 $2,490,000 1.23% $7,178,000 $3,534,000 $2,356,000 $2,356,000 $1,178,000 $0 $0 $0
Biadasz, Tyler 2024 3 2026 $29,250,000 $9,750,000 $17,700,000 $20,700,000 $6,000,000 $9,170,588 $9,170,588 $13,800,000 $5,700,000 $10,800,000 $2,700,000 -$4,629,412 $3,470,588 -$1,629,412 $6,470,588 3.07% $11,000,000 $8,100,000 $5,400,000 $5,400,000 $2,700,000 $0 $0 $0
Cosmi, Samuel 2021 4 2028 $74,000,000 $18,500,000 $26,616,000 $42,116,000 $5,500,000 $10,500,000 $10,500,000 $37,000,000 $25,000,000 $16,000,000 $4,000,000 -$26,500,000 -$14,500,000 -$5,500,000 $6,500,000 3.51% $20,500,000 $27,500,000 $20,000,000 $8,000,000 $20,100,000 $4,000,000 $0 $0
Deiter, Michael 2024 1 2025 $1,337,500 $1,337,500 $492,500 $492,500 $1,170,000 $1,197,500 $1,197,500 $492,500 $492,500 $142,500 $142,500 $705,000 $705,000 $1,055,000 $1,055,000 0.40% $0 $0 $0 $0 $0 $0 $0 $0
Good-Jones, Julian 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0 $0 $0
Herbig, Nate 2025 1 2025 $1,337,500 $1,337,500 $642,500 $642,500 $1,170,000 $1,197,500 $1,197,500 $642,500 $642,500 $142,500 $142,500 $555,000 $555,000 $1,055,000 $1,055,000 0.40% $0 $0 $0 $0 $0 $0 $0 $0
Paul, Chris 2022 4 2025 $3,764,444 $941,111 $104,444 $104,444 $1,100,000 $1,126,111 $1,126,111 $26,111 $26,111 $26,111 $26,111 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.38% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR OG/C $126,649,444 $5,451,349 $54,575,444 $73,075,444 $17,900,000 $27,819,699 $26,859,699 $58,673,111 $35,039,111 $31,823,111 $8,189,111 -$30,853,412 -$7,219,412 -$4,003,412 $19,630,588 9.31% $38,678,000 $39,134,000 $27,756,000 $15,756,000 $23,978,000 $4,000,000 $0 $0
OT orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Coleman, Brandon 2024 4 2027 $6,058,224 $1,514,556 $1,225,980 $1,225,980 $1,070,374 $1,376,869 $1,376,869 $919,485 $306,495 $919,485 $306,495 $457,384 $1,070,374 $457,384 $1,070,374 0.46% $1,652,243 $612,990 $1,927,617 $306,495 $0 $0 $0 $0
Dankwah, Anim 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0 $0 $0
Hart, Bobby 2024 1 2025 $1,225,000 $1,225,000 $0 $0 $1,255,000 $1,030,000 $0 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
Scott, Trenton 2024 1 2025 $1,422,500 $1,422,500 $415,000 $415,000 $1,255,000 $1,197,500 $1,197,500 $415,000 $415,000 $100,000 $100,000 $782,500 $782,500 $1,097,500 $1,097,500 0.40% $0 $0 $0 $0 $0 $0 $0 $0
Sarell, Foster 2025 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0 $0 $0
Tunsil, Laremy 2025 3 2026 $75,000,000 $25,000,000 $50,000,000 $60,000,000 $20,950,000 $21,350,000 $21,350,000 $10,000,000 $10,000,000 $0 $0 $11,350,000 $11,350,000 $21,350,000 $21,350,000 7.14% $21,350,000 $0 $0 $0 $0 $0 $0 $0
Wylie, Andrew 2023 1 2025 $4,000,000 $4,000,000 $3,495,000 $3,495,000 $2,495,000 $6,636,668 $6,636,668 $6,161,668 $6,161,668 $3,666,668 $3,666,668 $475,000 $475,000 $2,970,000 $2,970,000 2.22% $0 $0 $0 $0 $0 $0 $0 $0
TOTALS FOR OT $89,645,724 $5,014,579 $55,135,980 $65,135,980 $28,965,374 $33,531,037 $31,661,037 $17,496,153 $16,883,163 $4,686,153 $4,073,163 $16,034,884 $16,647,874 $28,844,884 $29,457,874 11.22% $23,002,243 $612,990 $1,927,617 $306,495 $0 $0 $0 $0
TOTALS FOR OL $216,295,168 $5,232,964 $109,711,424 $138,211,424 $46,865,374 $61,350,736 $58,520,736 $76,169,264 $51,922,274 $36,509,264 $12,262,274 -$14,818,528 $9,428,462 $24,841,472 $49,088,462 20.53% $61,680,243 $39,746,990 $29,683,617 $16,062,495 $23,978,000 $4,000,000 $0 $0
WR orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Brown, Noah 2024 1 2025 $3,250,000 $3,250,000 $2,470,000 $2,470,000 $1,255,000 $3,010,000 $3,010,000 $2,470,000 $2,470,000 $1,215,000 $1,215,000 $540,000 $540,000 $1,795,000 $1,795,000 1.01% $0 $0 $0 $0 $0 $0 $0 $0
Cager, Lawrence 2025 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0 $0 $0
Gallup, Michael 2025 1 2025 $1,250,000 $1,250,000 $200,000 $200,000 $1,170,000 $1,110,000 $50,000 $200,000 $200,000 $50,000 $50,000 $910,000 $910,000 $1,060,000 $1,060,000 0.37% $0 $0 $0 $0 $0 $0 $0 $0
McCaffrey, Luke 2024 4 2027 $5,596,312 $1,399,078 $890,044 $890,044 $1,009,378 $1,271,889 $1,271,889 $667,533 $222,511 $667,533 $222,511 $604,356 $1,049,378 $604,356 $1,049,378 0.43% $1,526,267 $445,022 $1,780,645 $222,511 $0 $0 $0 $0
McLaurin, Terry 2019 3 2025 $68,364,000 $22,788,000 $34,600,000 $53,154,000 $15,500,000 $25,500,000 $25,500,000 $14,000,000 $8,400,000 $14,000,000 $8,400,000 $11,500,000 $17,100,000 $11,500,000 $17,100,000 8.53% $5,600,000 $5,600,000 $0 $0 $0 $0 $0 $0
Moore, Chris 2024 1 2025 $1,255,000 $1,255,000 $0 $0 $1,255,000 $1,030,000 $0 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
Osborn, K.J. 2024 1 2025 $1,195,000 $1,195,000 $315,000 $315,000 $1,170,000 $1,055,000 $1,055,000 $315,000 $315,000 $0 $0 $740,000 $740,000 $1,055,000 $1,055,000 0.35% $0 $0 $0 $0 $0 $0 $0 $0
Samuel, Deebo 2025 1 2025 $17,545,529 $17,545,529 $15,430,529 $15,430,529 $1,570,000 $5,156,105 $5,156,105 $15,430,525 $3,086,105 $15,430,525 $3,086,105 -$10,274,420 $2,070,000 -$10,274,420 $2,070,000 1.73% $12,344,420 $12,344,420 $3,086,105 $0 $3,086,105 $0 $3,086,105 $0
TOTALS FOR WR $99,555,841 $6,222,826 $53,905,573 $72,459,573 $24,029,378 $39,232,994 $37,142,994 $33,083,058 $14,693,616 $31,363,058 $12,973,616 $6,149,936 $24,539,378 $7,869,936 $26,259,378 13.13% $19,470,687 $18,389,442 $4,866,750 $222,511 $3,086,105 $0 $3,086,105 $0
RB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap 29 cap hit 29 dead cap
Allen, Kazmeir 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0 $0 $0
Ekeler, Austin 2024 2 2025 $8,430,000 $4,215,000 $4,210,000 $4,210,000 $3,000,000 $4,960,000 $4,960,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $3,460,000 $3,460,000 $3,460,000 $3,460,000 1.66% $0 $0 $0 $0 $0 $0 $0 $0
Felton, Demetric 2025 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $0 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
McNichols, Jeremy 2024 1 2025 $1,197,500 $1,197,500 $492,500 $492,500 $1,170,000 $1,197,500 $1,197,500 $492,500 $492,500 $142,500 $142,500 $705,000 $705,000 $1,055,000 $1,055,000 0.40% $0 $0 $0 $0 $0 $0 $0 $0
Rodriguez, Chris 2023 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0 $0 $0
