Hold On – Week 18 – Season Wrap-up
January 6, 2026
By Noonefromtampa
League Summary
After this week, for the season, the NFL had a total of 3,467 penalties for 27,871 yards across 272 games, yielding 6.37 penalties per team per game for the 2025 season. That was 39 fewer penalties than the 2024 season for 545 less yards. That means there were 1.1% less penalties in the 2025 season.
Washington finished tied for tenth (last year they were thirteenth) with Philadelphia for most penalties with 117, averaging 6.88 penalties per game which is above the league average and slightly above their 2024 average of 6.53.
The Rams were the least penalized team in the NFL with 75 penalties averaging 4.41 penalties per game. Huge difference between the Rams and Commanders.
Washington led the league in several penalty categories. They were first in false starts with 33, tied for first with 5 intentional grounding penalties and tied for first for running into the kicker. To be fair on the last one, there were only 5 teams that committed a running into the kicker penalty during the season, each doing it once.
Most Penalized Teams
- Cowboys – with 133
- Titans – with 130
- Jaguars & Giants – with 128
- Broncos – with 124
- Bears – with 120
Most Frequent Penalties
- Offensive Holding – 672
- False Start – 658
- Defensive Pass Interference – 279
- Defensive Holding – 178
- Delay of Game – 176
Game 18 Eagles Recap
Philadelphia – 9 penalties for 123 yards, 0 declined, 1 offsetting and gave up 6 first downs
Washington – 4 penalties for 19 yards, 0 declined, 2 offsetting and gave up 0 first downs
Accepted Penalties:
| Penalty | Washington | Philadelphia | Grand Total |
| Defensive Holding | 0 | 2 | 2 |
| Defensive Offside | 1 | 0 | 1 |
| Defensive Pass Interference | 0 | 4 | 4 |
| False Start | 3 | 2 | 5 |
| Taunting | 0 | 1 | 1 |
| Grand Total | 4 | 9 | 13 |
By Unit:
| Team | Defense | Offense | Grand Total |
| Washington | 1 | 3 | 4 |
| Philadelphia | 6 | 3 | 9 |
| Grand Total | 7 | 6 | 13 |
By Player:
| Against | Player | Penalty | Accepted | Offset |
| Washington | B. Sinnott | False Start | 2 | 0 |
| B. Wagner | Face Mask | 0 | 1 | |
| M. Sainristil | Defensive Holding | 0 | 1 | |
| C. Paul | False Start | 1 | 0 | |
| D. Jackson | Defensive Offside | 1 | 0 | |
| Philadelphia | J. Bennett | Defensive Pass Interference | 2 | 0 |
| Defensive Holding | 1 | 0 | ||
| K. Ringo | Defensive Pass Interference | 1 | 0 | |
| Defensive Holding | 1 | 0 | ||
| T. Bigsby | Offensive Holding | 0 | 1 | |
| G. Calcaterra | False Start | 1 | 0 | |
| M. McWilliams | Defensive Pass Interference | 1 | 0 | |
| C. Latu | False Start | 1 | 0 | |
| D. Cooper | Taunting | 1 | 0 |
Penalty Season:
| Penalty | Defense | Offense | ST | Grand Total |
| False Start | 0 | 32 | 1 | 33 |
| Offensive Holding | 0 | 11 | 6 | 17 |
| Defensive Pass Interference | 8 | 0 | 0 | 8 |
| Defensive Holding | 7 | 0 | 0 | 7 |
| Defensive Offside | 4 | 0 | 2 | 6 |
| Unnecessary Roughness | 5 | 0 | 1 | 6 |
| Intentional Grounding | 0 | 5 | 0 | 5 |
| Illegal Formation | 0 | 3 | 1 | 4 |
| Illegal Block Above the Waist | 0 | 0 | 3 | 3 |
| Delay of Game | 0 | 2 | 1 | 3 |
| Illegal Contact | 3 | 0 | 0 | 3 |
| Illegal Use of Hands | 1 | 2 | 0 | 3 |
| Kickoff Out of Bounds | 0 | 0 | 3 | 3 |
| Roughing the Passer | 3 | 0 | 0 | 3 |
| Face Mask | 1 | 1 | 0 | 2 |
| Unsportsmanlike Conduct | 0 | 0 | 2 | 2 |
| Illegal Blindside Block | 0 | 1 | 1 | 2 |
| Offensive Pass Interference | 0 | 2 | 0 | 2 |
| Offensive Offside | 0 | 1 | 0 | 1 |
| Running Into the Kicker | 0 | 0 | 1 | 1 |
| Neutral Zone Infraction | 1 | 0 | 0 | 1 |
| Disqualification | 1 | 0 | 0 | 1 |
| Tripping | 0 | 0 | 1 | 1 |
| Grand Total | 34 | 60 | 23 | 117 |
Player Season:
| Player | Accepted | Declined | Offset |
| J. Conerly | 9 | 4 | 0 |
| M. Lattimore | 7 | 2 | 0 |
| Unnamed | 5 | 4 | 0 |
| L. Tunsil | 5 | 3 | 0 |
| J. Kinlaw | 5 | 0 | 3 |
| B. Coleman | 5 | 0 | 0 |
| T. Owens | 5 | 0 | 0 |
| Z. Ertz | 5 | 0 | 0 |
| N. Igbinoghene | 4 | 0 | 0 |
| B. Sinnott | 4 | 0 | 0 |
| J. McNichols | 3 | 2 | 0 |
| D. Samuel | 3 | 0 | 0 |
| J. Jones | 3 | 0 | 0 |
| M. Mariota | 3 | 0 | 0 |
| N. Allegretti | 3 | 0 | 0 |
| M. Sainristil | 2 | 2 | 1 |
| Q. Martin | 2 | 1 | 1 |
| J. Martin | 2 | 1 | 0 |
| C. Yankoff | 2 | 1 | 0 |
| J. Reaves | 2 | 0 | 1 |
| C. Paul | 2 | 0 | 0 |
| J. Magee | 2 | 0 | 0 |
| T. McLaurin | 2 | 0 | 0 |
| J. Newton | 2 | 0 | 0 |
| P. Butler | 2 | 0 | 0 |
| T. Biadasz | 2 | 0 | 0 |
| M. Gay | 2 | 0 | 0 |
| J. Daniels | 2 | 0 | 0 |
| T. Amos | 1 | 1 | 0 |
| W. Harris | 1 | 1 | 0 |
| F. Luvu | 1 | 1 | 0 |
| B. Wagner | 1 | 0 | 1 |
| A. Wylie | 1 | 0 | 1 |
| A. Ekeler | 1 | 0 | 0 |
| V. Miller | 1 | 0 | 0 |
| T. Martin | 1 | 0 | 0 |
| D. Jackson | 1 | 0 | 0 |
| S. Cosmi | 1 | 0 | 0 |
| N. Brown | 1 | 0 | 0 |
| L. McCaffrey | 1 | 0 | 0 |
| T. Scott | 1 | 0 | 0 |
| T. Burks | 1 | 0 | 0 |
| T. Ott | 1 | 0 | 0 |
| A. Hamilton | 1 | 0 | 0 |
| C. Rodriguez | 1 | 0 | 0 |
| S. Day | 1 | 0 | 0 |
| J. Moody | 1 | 0 | 0 |
| D. Wise | 1 | 0 | 0 |
| D. Payne | 1 | 0 | 0 |
| J. Bates | 1 | 0 | 0 |
| N. Bellore | 0 | 0 | 1 |
| J. Lane | 0 | 0 | 1 |
Thoughts
The Eagles gave the Commanders a real gift by committing 6 penalties that resulted in first downs and two first and goals from the one.
The offense needs to work on making fewer mental mistakes penalties, like false starts, in 2026.
I am thanksful for this post!