Hold On – Weeks 14 – 16
December 27, 2025
By Noonefromtampa
[EDITOR’S NOTE: this column catches up on weeks 14 through 16, but does not include the Christmas Day game against Dallas.]
League Summary
Through week 16 of the NFL season, a total of 3,130 penalties for 25,021 yards across 240 games have been called, yielding 6.52 penalties per team per game. Washington is tied for eleventh for most penalties with 103, in week 16 with Houston and Arizona, averaging 6.87 penalties per game which is just above the league average.
Most Penalized Teams
- Titans – with 120
- Jaguars – with 119
- Broncos – with 118
- Cowboys and Giants – with 113
- Chiefs – with 110
Most Frequent Penalties
- Offensive Holding – 620
- False Start – 587
- Defensive Pass Interference – 252
- Defensive Holding & Unnecessary Roughness – 163
- Delay of Game – 157
Game 14 Vikings Recap
Washington – 4 penalties for 34 yards, 0 declined, 2 offsetting and gave up 2 first downs
Minnesota – 3 penalties for 24 yards, 0 declined, 2 offsetting and gave up 2 first downs
Accepted Penalties:
| Penalty | Washington | Minnesota | Grand Total |
| Defensive Holding | 1 | 0 | 1 |
| Defensive Pass Interference | 0 | 1 | 1 |
| Defensive Too Many Men on Field | 0 | 1 | 1 |
| False Start | 0 | 1 | 1 |
| Offensive Holding | 2 | 0 | 2 |
| Roughing the Passer | 1 | 0 | 1 |
| Grand Total | 4 | 3 | 7 |
By Unit:
| Team | Defense | Offense | ST | Grand Total |
| Washington | 2 | 1 | 1 | 4 |
| Minnesota | 2 | 1 | 0 | 3 |
| Grand Total | 4 | 2 | 1 | 7 |
By Player:
| Against | Player | Penalty | Accepted | Offset |
| Washington | N. Bellore | Unnecessary Roughness | 0 | 1 |
| S. Day | Defensive Holding | 1 | 0 | |
| J. Kinlaw | Defensive Holding | 0 | 1 | |
| P. Butler | Offensive Holding | 1 | 0 | |
| J. Bates | Offensive Holding | 1 | 0 | |
| J. Martin | Roughing the Passer | 1 | 0 | |
| Minnesota | C. Darrisaw | False Start | 1 | 0 |
| Offensive Holding | 0 | 1 | ||
| I. Pace | Unnecessary Roughness | 0 | 1 | |
| F. Moreau | Defensive Pass Interference | 1 | 0 | |
| Unnamed | Defensive Too Many Men on Field | 1 | 0 |
Game 15 Giants Recap
Washington – 11 penalties for 67 yards, 1 declined, and gave up 3 first downs
New York – 6 penalties for 62 yards, 1 declined, and gave up 1 first down
Accepted Penalties:
| Penalty | Washington | N.Y. Giants | Grand Total |
| Defensive Holding | 1 | 0 | 1 |
| Defensive Pass Interference | 1 | 1 | 2 |
| False Start | 3 | 2 | 5 |
| Illegal Block Above the Waist | 1 | 0 | 1 |
| Illegal Contact | 1 | 0 | 1 |
| Kickoff Out of Bounds | 1 | 0 | 1 |
| Neutral Zone Infraction | 1 | 0 | 1 |
| Offensive Holding | 2 | 2 | 4 |
| Unnecessary Roughness | 0 | 1 | 1 |
| Grand Total | 11 | 6 | 17 |
By Unit:
| Team | Defense | Offense | ST | Grand Total |
| Washington | 4 | 5 | 2 | 11 |
| N.Y. Giants | 1 | 3 | 2 | 6 |
| Grand Total | 5 | 8 | 4 | 17 |
By Player:
| Against | Player | Penalty | Accepted | Declined |
| Washington | J. Conerly | False Start | 1 | 0 |
| Offensive Holding | 0 | 1 | ||
| T. Burks | Offensive Holding | 1 | 0 | |
| J. Kinlaw | Neutral Zone Infraction | 1 | 0 | |
| J. Reaves | Defensive Pass Interference | 1 | 0 | |
| N. Igbinoghene | Defensive Holding | 1 | 0 | |
| D. Samuel | Offensive Holding | 1 | 0 | |
| J. McNichols | False Start | 1 | 0 | |
| J. Moody | Kickoff Out of Bounds | 1 | 0 | |
| A. Hamilton | Illegal Contact | 1 | 0 | |
| T. Biadasz | False Start | 1 | 0 | |
| T. Owens | Illegal Block Above the Waist | 1 | 0 | |
| N.Y. Giants | C. Flott | Defensive Pass Interference | 1 | 0 |
| T. Tracy | False Start | 1 | 0 | |
| N. Hewitt | Offensive Holding | 1 | 0 | |
| J. Eluemunor | False Start | 1 | 0 | |
| J. Schmitz | Unnecessary Roughness | 1 | 0 | |
| C. Golston | Offensive Holding | 1 | 0 | |
| Z. Barnes | Ineligible Downfield Kick | 0 | 1 |
Game 16 Eagles Recap
Washington – 5 penalties for 44 yards, 2 declined, 2 offsetting and gave up 3 first downs
Philadelphia – 5 penalties for 61 yards, 0 declined, 1 offsetting and gave up 1 first downs
Accepted Penalties:
| Penalty | Washington | Philadelphia | Grand Total |
| Defensive Offside | 1 | 0 | 1 |
| Defensive Pass Interference | 1 | 1 | 2 |
| Delay of Game | 0 | 1 | 1 |
| False Start | 1 | 2 | 3 |
| Illegal Contact | 1 | 0 | 1 |
| Offensive Holding | 1 | 1 | 2 |
| Grand Total | 5 | 5 | 10 |
By Unit:
| Team | Defense | Offense | ST | Grand Total |
| Washington | 2 | 2 | 1 | 5 |
| Philadelphia | 1 | 4 | 0 | 5 |
| Grand Total | 3 | 6 | 1 | 10 |
By Player:
| Against | Player | Penalty | Accepted | Declined | Offset |
| Washington | Q. Martin | Defensive Holding | 0 | 1 | 0 |
| Disqualification | 0 | 0 | 1 | ||
| J. McNichols | False Start | 1 | 0 | 0 | |
| Offensive Holding | 0 | 1 | 0 | ||
| N. Igbinoghene | Defensive Pass Interference | 1 | 0 | 0 | |
| T. Owens | Defensive Offside | 1 | 0 | 0 | |
| J. Kinlaw | Disqualification | 0 | 0 | 1 | |
| B. Coleman | Offensive Holding | 1 | 0 | 0 | |
| W. Harris | Illegal Contact | 1 | 0 | 0 | |
| Philadelphia | F.J ohnson | False Start | 1 | 0 | 0 |
| Offensive Holding | 1 | 0 | 0 | ||
| K.Ringo | Defensive Pass Interference | 1 | 0 | 0 | |
| T.Steen | Disqualification | 0 | 0 | 1 | |
| Unnamed | Delay of Game | 1 | 0 | 0 | |
| L.Dickerson | False Start | 1 | 0 | 0 |
Season:
| Player | Accepted | Declined | Offset |
| J. Conerly | 9 | 4 | 0 |
| M. Lattimore | 7 | 2 | 0 |
| J. Kinlaw | 5 | 0 | 3 |
| L. Tunsil | 5 | 3 | 0 |
| Z. Ertz | 5 | 0 | 0 |
| Unnamed | 4 | 4 | 0 |
| T. Owens | 4 | 0 | 0 |
| J. McNichols | 3 | 2 | 0 |
| N. Igbinoghene | 3 | 0 | 0 |
| N. Allegretti | 3 | 0 | 0 |
| B. Coleman | 3 | 0 | 0 |
| M. Mariota | 3 | 0 | 0 |
| M. Sainristil | 2 | 2 | 0 |
| Q. Martin | 2 | 1 | 1 |
| C. Yankoff | 2 | 1 | 0 |
| J. Martin | 2 | 1 | 0 |
| B. Sinnott | 2 | 0 | 0 |
| D. Samuel | 2 | 0 | 0 |
| M. Gay | 2 | 0 | 0 |
| J. Magee | 2 | 0 | 0 |
| T. McLaurin | 2 | 0 | 0 |
| T. Biadasz | 2 | 0 | 0 |
| P. Butler | 2 | 0 | 0 |
| J. Jones | 2 | 0 | 0 |
| J. Daniels | 2 | 0 | 0 |
| W. Harris | 1 | 1 | 0 |
| T. Amos | 1 | 1 | 0 |
| J. Reaves | 1 | 0 | 1 |
| A. Wylie | 1 | 0 | 1 |
| T. Scott | 1 | 0 | 0 |
| S. Day | 1 | 0 | 0 |
| J. Bates | 1 | 0 | 0 |
| J. Newton | 1 | 0 | 0 |
| D. Wise | 1 | 0 | 0 |
| C. Rodriguez | 1 | 0 | 0 |
| D. Payne | 1 | 0 | 0 |
| J. Moody | 1 | 0 | 0 |
| C. Paul | 1 | 0 | 0 |
| B. Wagner | 1 | 0 | 0 |
| T. Ott | 1 | 0 | 0 |
| V. Miller | 1 | 0 | 0 |
| N. Brown | 1 | 0 | 0 |
| S. Cosmi | 1 | 0 | 0 |
| T. Burks | 1 | 0 | 0 |
| A. Ekeler | 1 | 0 | 0 |
| A. Hamilton | 1 | 0 | 0 |
| L. McCaffrey | 1 | 0 | 0 |
| T. Martin | 1 | 0 | 0 |
| J. Lane | 0 | 0 | 1 |
| N. Bellore | 0 | 0 | 1 |
Thoughts
The inconsistency of calls among the various officiating crews is extremely disappointing and is leading to many pundits on social media to accuse the NFL of fixing games.
Oscar Level Performance:
Packers flagged for a personal foul for hitting the punter pic.twitter.com/EFpeBx7w8C
— Rate the Refs (@Rate_the_Refs) December 14, 2025
Blind Officials:
In what world is Tyler Owens offside????? pic.twitter.com/8S9DChYdHO
— RefTheDistrict (@RefTheDistrict) December 20, 2025