Hold On – Week 9
November 5, 2025
By Noonefromtampa
League Summary
After this week, the NFL has had a total of 1,849 penalties for 14,763 yards across 135 games, yielding 6.85 penalties per team per game. Washington is eighth in most penalties with 64, in week 9, averaging 7.11 penalties per game which is above the league average.
Most Penalized Teams
- Jaguars – with 74
- Cowboys – with 73
- Broncos – with 72
- Bears – with 71
- Giants – with 69
Most Frequent Penalties
- Offensive Holding – 360
- False Start – 331
- Defensive Pass Interference – 151
- Defensive Holding – 102
- Unnecessary Roughness – 101
Game 9 Seahawks Recap
Washington – 8 penalties for 87 yards, 3 declined, and gave up 3 first downs
Seattle – 5 penalties for 44 yards, 0 declined, and gave up 2 first downs
Accepted Penalties:
| Penalty | Washington | Seattle | Grand Total |
| Chop Block | 0 | 1 | 1 |
| Defensive Holding | 0 | 1 | 1 |
| Defensive Pass Interference | 2 | 0 | 2 |
| Face Mask | 2 | 0 | 2 |
| False Start | 2 | 2 | 4 |
| Illegal Blindside Block | 1 | 0 | 1 |
| Running Into the Kicker | 1 | 0 | 1 |
| Taunting | 0 | 1 | 1 |
| Grand Total | 8 | 5 | 13 |
By Unit:
| Row Labels | Defense | Offense | ST | Grand Total |
| Washington | 3 | 4 | 1 | 8 |
| Seattle | 2 | 3 | 0 | 5 |
| Grand Total | 5 | 7 | 1 | 13 |
By Player:
| Against | Player | Penalty | Accepted | Declined |
| Washington | M. Lattimore | Defensive Pass Interference | 1 | 1 |
| Z. Ertz | False Start | 2 | 0 | |
| M. Sainristil | Defensive Holding | 0 | 1 | |
| T. Owens | Running Into the Kicker | 1 | 0 | |
| J. Jones | Defensive Pass Interference | 1 | 0 | |
| J. Kinlaw | Face Mask | 1 | 0 | |
| C. Paul | Face Mask | 1 | 0 | |
| T. Biadasz | Illegal Blindside Block | 1 | 0 | |
| J. McNichols | Chop Block | 0 | 1 | |
| Seattle | N. Emmanwori | Defensive Holding | 1 | 0 |
| C. Cross | False Start | 1 | 0 | |
| T. Woolen | Taunting | 1 | 0 | |
| R. Ouzts | Chop Block | 1 | 0 | |
| A. Lucas | False Start | 1 | 0 |
Season:
| Player | Accepted | Declined | Offset |
| M. Lattimore | 7 | 2 | 0 |
| J. Conerly | 5 | 3 | 0 |
| L. Tunsil | 4 | 3 | 0 |
| Z. Ertz | 4 | 0 | 0 |
| Unnamed | 3 | 2 | 0 |
| N. Allegretti | 3 | 0 | 0 |
| M. Sainristil | 2 | 2 | 0 |
| C. Yankoff | 2 | 1 | 0 |
| B. Sinnott | 2 | 0 | 0 |
| T. Owens | 2 | 0 | 0 |
| J. Daniels | 2 | 0 | 0 |
| M. Mariota | 2 | 0 | 0 |
| M. Gay | 2 | 0 | 0 |
| J. Jones | 2 | 0 | 0 |
| T. Amos | 1 | 1 | 0 |
| J. Martin | 1 | 1 | 0 |
| A. Wylie | 1 | 0 | 1 |
| J. McNichols | 1 | 1 | 0 |
| T. Martin | 1 | 0 | 0 |
| T. Ott | 1 | 0 | 0 |
| N. Brown | 1 | 0 | 0 |
| A. Ekeler | 1 | 0 | 0 |
| J. Newton | 1 | 0 | 0 |
| J. Magee | 1 | 0 | 0 |
| J. Kinlaw | 1 | 0 | 0 |
| N. Igbinoghene | 1 | 0 | 0 |
| T. McLaurin | 1 | 0 | 0 |
| L. McCaffrey | 1 | 0 | 0 |
| T. Biadasz | 1 | 0 | 0 |
| S. Cosmi | 1 | 0 | 0 |
| T. Scott | 1 | 0 | 0 |
| V. Miller | 1 | 0 | 0 |
| D. Wise | 1 | 0 | 0 |
| Q. Martin | 1 | 0 | 0 |
| C. Paul | 1 | 0 | 0 |
| B. Wagner | 1 | 0 | 0 |
| W. Harris | 0 | 1 | 0 |
| J. Reaves | 0 | 0 | 1 |
| J. Lane | 0 | 0 | 1 |
Thoughts
Frankie Luvu was suspended for the Lions game for having committed three hip drop tackles this season.
Here are all three of Frankie Luvu's hip-drop tackles this season: pic.twitter.com/X0fRGpkzQh
— Nicki Jhabvala (@NickiJhabvala) November 4, 2025
Wait isn’t this a hip drop tackle then?
I’ve seen a lot of Browns quarterback lowlights.
The intentional grounding check down incompletion safety to nobody is up there. pic.twitter.com/qHbMJbwz8h
— Nick Pedone (@NickPedone12) October 26, 2025
The refs have gone from not calling any penalties against the Chiefs to making bad calls
Mahomes was flagged for intentional grounding even thought the ball the was tipped. Andy Reid tried to challenge the call but they wouldn't allow it. pic.twitter.com/Qs1ip72IYk
— Rate the Refs (@Rate_the_Refs) November 2, 2025