Hold On – Week 18

January 12, 2022

By Noonefromtampa

The Washington Football Team finished the season with a win against the New York Giants, a team with worse problems than even Washington.

Washington had three penalties this week, up from only one last week. The league average for the season was 5.91 calls per team in a game while week 18 saw the average being 4.16 calls per team in a game (down from 4.69 last week). Washington continued its trend of being under the league average for the season (4.83 calls average versus the 5.91 calls league wide) and were also under the weekly average (3 versus 4.16).

League Wide Numbers

The Dallas Cowboys took first place in most called against them with 127 total penalty calls. The Las Vegas Raiders were second at 122 calls and the Los Angeles Chargers jumped into third place with 116 calls. Houston is in third place with 110 calls. Washington is in 29th place with 82 total calls. The Green Bay Packers edges out the Cincinnati Bengals as the least penalized team with 69 calls for the Packers versus 72 for the Bengals.

Vikings offensive lineman Oli Udoh and Dolphins offensive lineman Austin Jackson tied for the most penalized player in the league with 13 total calls against them. Cowboys offensive lineman Connor Williams captured third place with 12 calls. William Jackson III led Washington with 7 calls, tying him for 32nd  place league-wide.

Week 1 Numbers

Game Summary:

Team Penalties Yards First Downs
New York Giants 3 21 2
Washington 3 29 0

Penalties called:

Penalty New York Giants Washington Grand Total
Defensive Pass Interference 0 1 1
Fair Catch Interference 1 0 1
False Start 2 1 3
Neutral Zone Infraction 0 1 1
Grand Total 3 3 6

Penalties by Unit:

Team Defense Offense ST Grand Total
New York Giants 0 2 1 3
Washington 2 1 0 3
Grand Total 2 3 1 6

By Player:

Player Penalty Accepted Declined
B. Bredeson Offensive Holding 0 1
K. Cunningham Illegal Formation 0 1
A. Gibson False Start 1 0
A. Thomas False Start 1 0
E. Penny False Start 1 0
N. Solder Ineligible Downfield Pass 0 1
C. Brown Fair Catch Interference 1 0
M. Ioannidis Neutral Zone Infraction 1 0
D. Roberts Defensive Pass Interference 1 0

Trends and Impacts

Penalties were not factor in this game. Matthew Ioannidis did commit a neutral zone infraction which gave the Giants a first down, but they later turned the ball over on downs. The Washington offense picked up one more false start, but surprisingly it was on Antonio Gibson instead of an offensive lineman.

Washington Overall Season Numbers

By Player:

Player Accepted Declined Offset Superseded
W. Jackson 7 1 0 0
B. Scherff 5 0 1 0
R. Seals-Jones 4 0 1 0
C. Young 4 1 0 0
Offense 4 0 0 0
W. Schweitzer 4 0 0 0
D. Payne 3 1 0 0
S. Charles 4 0 0 0
K. Curl 2 0 1 0
S. Cosmi 3 0 0 0
M. Ioannidis 2 1 0 0
B. St-Juste 2 0 0 0
T. McLaurin 2 0 0 0
C. Leno 2 0 0 0
J. Bates 2 0 0 0
L. Thomas 2 0 0 0
C. Holcomb 2 0 0 0
M. Sweat 2 0 0 0
T. Apke 2 0 0 0
K. Hudson 2 0 0 0
J. Allen 1 2 0 0
E. Flowers 1 1 0 0
D. Roberts 1 1 0 0
J. Smith-Williams 1 1 0 0
C. Toohill 1 1 0 0
A. Gibson 1 0 1 0
J. McKissic 1 0 1 0
N. Orchard 1 0 0 0
A. Humphries 1 0 0 0
K. Ismael 1 0 0 0
C. Roullier 1 0 0 0
A. Gandy-Golden 1 0 0 0
B. McCain 1 0 0 0
J. Davis 1 0 0 0
T. McTyer 1 0 0 0
C. Cheeseman 1 0 0 0
T. Way 1 0 0 0
K. Fuller 1 0 0 0
T. Heinicke 1 0 0 0
L. Collins 1 0 0 0
C. Lucas 1 0 0 0
J. Patterson 1 0 0 0
S. Reyes 0 0 1 0
T. Larsen 0 1 0 0
W. Bradley-King 0 0 0 1

By Penalty and Unit:

Row Labels Defense Offense ST Grand Total
False Start 0 14 3 17
Offensive Holding 0 10 4 14
Defensive Pass Interference 11 0 0 11
Neutral Zone Infraction 5 0 0 5
Roughing the Passer 5 0 0 5
Defensive Offside 3 0 1 4
Unnecessary Roughness 3 1 0 4
Delay of Game 0 4 0 4
Defensive Holding 3 0 0 3
Offensive Pass Interference 0 3 0 3
Face Mask 2 0 0 2
Low Block 0 0 1 1
Illegal Formation 0 1 0 1
Taunting 1 0 0 1
Horse Collar Tackle 1 0 0 1
Illegal Double Team Block 0 0 1 1
Illegal Blindside Block 0 1 0 1
Illegal Touch Kick 0 0 1 1
Illegal Forward Pass 0 1 0 1
Ineligible Downfield Pass 0 1 0 1
Clipping 0 1 0 1
Grand Total 34 37 11 82

Week to Week:

Row Labels 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18 Grand Total
False Start 2 1 0 2 1 1 0 1 1 2 1 2 1 0 0 1 1 17
Offensive Holding 2 1 2 0 2 0 2 1 0 0 1 1 1 1 0 0 0 14
Defensive Pass Interference 1 2 1 2 0 0 1 0 0 0 1 1 1 0 0 0 1 11
Neutral Zone Infraction 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
Roughing the Passer 0 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 5
Defensive Offside 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 4
Unnecessary Roughness 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4
Delay of Game 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 4
Defensive Holding 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3
Offensive Pass Interference 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3
Face Mask 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Low Block 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Illegal Formation 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Taunting 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Horse Collar Tackle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Illegal Double Team Block 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Illegal Blindside Block 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Illegal Touch Kick 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Illegal Forward Pass 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ineligible Downfield Pass 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Clipping 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Grand Total 8 9 5 6 5 6 4 4 3 8 4 6 7 2 1 1 3 82

The most common penalties committed by Washington during the season were false start with 17 calls; offensive holding with 14 calls; and defensive pass interference with 11 calls. The offense leads the defense by five penalties, 37 to 32.

Comparing Washington against the league:

Penalty Washington League Average/Team
False Start 17 17.8
Offensive Holding 14 20.5
Defensive Pass Interference 11 9.4

I will have a final wrap-up column taking a league wide look at penalties and also how Washington stacked up against other teams.

 

Sources: nflpenaties.com, nfl.com